Eclipses 1999–2003
1999
| August 11 | Total solar eclipse | Description | Map |
| November 15 | Transit of Mercury across the solar disk | Description | Visual path, map |
2000
| January 21 | Total lunar eclipse | Description | Visual path | |
| February 5 | Partial solar eclipse | Description | Map | |
| July 1 | Partial solar eclipse | Description | Map | |
| July 16 | Total lunar eclipse | Description | Visual path | |
| July 31 | Partial solar eclipse | Description | Map | |
| December 25 | Partial solar eclipse | Description | Map |
2001
| January 9 | Total lunar eclipse | Description | Visual path | |
| June 21 | Total solar eclipse | Description | Map (in Russian) | |
| July 5 | Partial lunar eclipse | Description | Visual path | |
| December 14 | Annular solar eclipse | Description | Map (in Russian) | |
| December 30 | Penumbral lunar eclipse | Description | Visual path |
2002
| May 26 | Penumbral lunar eclipse | Описание | Visual path (in Russian) | |
| June 10-11 | Annular solar eclipse | Описание | Map (in Russian) | |
| June 24 | Penumbral lunar eclipse | Описание | Visual path (in Russian) | |
| November 20 | Penumbral lunar eclipse | Описание | Visual path (in Russian) | |
| December 4 | Total solar eclipse | Описание | Map (in Russian) |
2003
| May 7 | Transit of Mercury across the solar disk | Description | Visual path, map | |
| May 16 | Total lunar eclipse | Description | Visual path | |
| May 31 | Annular solar eclipse | Description | Map | |
| November 8-9 | Total lunar eclipse | Description | Visual path | |
| November 23-24 | Total solar eclipse | Description | Map |