Sections

EPM2021 and EPM2021H

Download EPM2021

While IAA binary and ASCII formats, originally used for EPM, are still supported, users are encouraged to use the SPK and PCK formats, also known as the SPICE formats.

Download EPM2021H

Long version of EPM2021 (13199 BC — AD 17191).

EPM User Manual

List of software to access the EPM ephemeris in SPICE and other formats.

Online Ephemeris Service

Interactive web tool for obtaining ephemeris tables according to various EPM versions, including EPM2021.

Overview

EPM2021 ephemeris contains coordinates and velocities of the Sun, the Moon, eight major planets, Pluto, five asteroids (Ceres, Pallas, Vesta, Iris, Bamberga) and 4 TNO (Eris, Haumea, Makemake, Sedna), as well as TT-TDB and Euler angles for lunar physical libration. EPM2021 covers a time span of more than 400 years (1787–2214).

EPM2021H ephemeris is the longer version of EPM2021, covering a time span of more than 30000 years (13199 BC — AD 17191). Within the EPM2021 time span, EPM2021 and EPM2021H are practically equal with the only exception of the Moon. EPM2021H uses the model of the precession of the Earth from (Vondrák et al. 2011). Also, the lunar model of EPM2021H does not have friction between crust and core.

Observations

The planetary and lunar solutions or EPM2021 used the observational data of EPM2017 with the following additions:

  • Optical observations of natural satellites of outer planets made in Pulkovo Observatory in 2016–2018 (Ershova et al. 2016, Narizhnaya et al. 2018a, Narizhnaya et al. 2018b).

  • Optical observations of Triton made at the Sheshan station of the Shanghai Observatory in 2003–2009 (Qiao et al. 2007, Qiao et al. 2014).

  • Optical observations of Triton made at Yunnan Observatory in 2014–2019 (Wang et al. 2017) and optical observations of Uranian satellites made at the same observatory in 2014–2016 (Xie et al. 2019).

  • 4 normal points of the Jovian orbiter Juno obtained in 2016–2017.

  • 780 normal points of Mars Reconnaissance Orbiter (MRO) obtained in 2014–2017 and 3226 observations of Mars Odyssey obtained in 2014–2017.
    The data were kindly provided by Dr. William Folkner of NASA JPL.

  • 1211 LLR normal points from the Apache Point Observatory in NM, USA, covering the timespan from late 2016 to late 2020.

  • LLR data from the Côte d'Azur Observatory in Grasse (Chabé et al. 2020): 3789 normal points obtained with the 1024-nm laser (September 2017 — present) and 262 normal points obtained with the 532-nm laser (September 2017 — 2020).
    The data were taken from NASA CDDIS.

  • LLR data from the Matera observatory in Italy: 261 normal points (September 2017 — July 2021), also taken from NASA CDDIS.

  • LLR data from the Wettzell Observatory in Germany (Eckl et al. 2019): 101 normal points (2018 — present) taken from the EDC archive.

  • Historical LLR data from Crimean Astrophysical Observatory (Tryapitsyn et al. 2021): 25 normal points (1982–1984).

Dynamical model

The dynamical model of EPM2021 is for the most part the same as that of the previous public release, EPM2017. It includes all planets, Pluto, the Moon, the Sun, selected asteroids, the discrete uniform 180-point asteroid annulus (Pitjeva & Pitjev, 2018a), selected Trans-Neptunian objects (TNOs), and the discrete uniform 160-point TNO ring (Pitjeva & Pitjev, 2018b). Sixteen bodies (the Sun, the planets, Pluto, Ceres, Pallas, Vesta, Iris, Bamberga) obey Einstein–Infeld–Hoffmann equations of motion. Other bodies are modeled as interacting with those 16 bodies with only Newtonian forces and not interacting with each other. Apart from point-mass interactions, the model includes additional accelerations from solar oblateness and Lense–Thirring effect. Earth also gets “point mass–figure” accelerations that come from the Sun, Venus, Mars, Jupiter, and the Moon. The Moon is modeled as an elastic body with a rotating liquid core (Pavlov et al. 2016, Pavlov 2020).

With EPM2021, changes to the list of point masses were introduced:

  • Two point masses were added representing Greeks (in the L4 Lagrange point of Jupiter) and Trojans (in L5)
  • The inner and outer radii of the discrete astroid annulus were changed to 2.2 au and 3.0 au, respectively; the middle radius is 2.74 au.
  • The list of individual asteroids was completely revised and now has 277 asteroids (see below).

Determination of asteroid masses

The initial list of asteroids was compiled by merging 343 asteroids of the DE430 model (Folkner et al. 2014) and 287 asteroids from (Kuchynka et al. 2009). The resulting list contained 379 asteroids. A priori estimates, known either from precise measurements or infrared observations, were used to determine the masses of all asteroids via Tikhonov regularization scheme, following the approach proposed by Kuchynka & Folkner (2013). 102 masses that were determined negative (always within uncertainty) were excluded from the model. The final list contains 277 asteroids.

Reductions of spacecraft ranging observations

Two improvements were made to reduce systematic errors in the residuals of Martian orbiters MRO and Odyssey who provide Earth–Mars ranges (normal points) of sub-meter accuracy. One is accounting for measurement biases that come from miscalibrations on radio observatories. Following the decision from (Kuchynka et al. 2012), two sets of biases were determined for Deep Space Network (DSN) stations: one for Mars Global Surveyor (MGS) and Odyssey spacecraft, another for the MRO spacecraft.

The second improvement concerns the delay of the radio signal due to the free electrons in the solar plasma. In EPM2021, there is only one determined solar plasma parameter for 1999–2017. The model of the solar plasma electron density is the following: $$N_{\mathrm{e}} = C \, \frac{N_1(t)}{r^2},$$ where the function \(N_1(t)\) is equal to the smoothed in situ measurements of the electron density near Earth obtained from the NASA/GSFC's OMNI dataset, and \(C\) is a factor determined from observations. The reference value of \(C\) is 1.

Technical improvements

A new numerical integrator, ABMD (Aksim & Pavlov, 2020), was developed for EPM. It is an extension of the multistep Adams–Bashforth–Moulton scheme capable of handling time-delayed terms in the dynamical equations of the tidal response of the Moon.

Constants and determined parameters

Selected constants
JD 2446000.5 (1984-10-27) date of the starting epoch of the integration
JD 2374000.5 (1787-09-10) left boundary date
JD 2530000.5 (2214-10-22) right boundary date
299792.458 km/s the speed of light
149597870700 m the Astronomical Unit in meters
81.300568886 Earth–Moon mass ratio
2.58⋅10−4 dynamical form factor of the Moon
6.310218⋅10−4 lunar (C−A)/B (beta)
2.277385⋅10−4 lunar (B−A)/C (gamma)
2.41⋅10−2 lunar k2
9.4⋅10−2 day lunar tide delay
2.269⋅10−7 solar oblateness
1.0 PPN parameter β
1.0 PPN parameter γ
0.0 the variation of the gravitational constant
R1 = 2.2 au, R2 = 3.0 au the radii of the asteroid annulus
R1 = 39.4 au, R2 = 48.7 au the radii of the TNO annulus
Masses (in TDB timescale) of barycenters of systems of planets
with their satellites, of asteroids and of TNOs
Masses taken as constants
  GM in 10−15 au3/day2 GM in km3/sec2
Mercury 49124.8045 22031.78000
Venus 724345.2333 324858.59200
Mars 95495.4870 42828.37521
Jupiter 282534582.5972 126712764.13345
Saturn 84597060.7325 37940585.20000
Uranus 12920265.7963 5794556.46575
Neptune 15243573.4789 6836527.10058
Pluto 2175.0991 975.50118
Determined masses (with 1σ deviations)
Sun 295912208288.32 ±
0.36
132712440043.17 ±
0.16
Earth 888769.2464 ±
0.0002
398600.43629 ±
0.00008
Moon 10931.894556 ±
0.000002
4902.800088 ±
0.000001
Asteroids
*(1) Ceres 139.64409 ± 0.00003 62.62840 ± 0.00001
(2) Pallas 30.8296 ± 0.2123 13.82665 ± 0.09523
*(4) Vesta 38.5475 ± 0.0024 17.28802 ± 0.00109
(7) Iris 1.6106 ± 0.0936 0.72232 ± 0.04200
(324) Bamberga 1.4680 ± 0.0369 0.65839 ± 0.01653
(3) Juno 4.3068 ± 0.0761 1.93153 ± 0.03412
(5) Astraea 0.3371 ± 0.0483 0.15118 ± 0.02167
(6) Hebe 2.0068 ± 0.1211 0.90003 ± 0.05431
(8) Flora 0.4831 ± 0.0585 0.21665 ± 0.02624
(9) Metis 1.2380 ± 0.0948 0.55525 ± 0.04254
(10) Hygiea 13.4019 ± 0.5619 6.01055 ± 0.25202
(11) Parthenope 0.9303 ± 0.0493 0.41725 ± 0.02209
(12) Victoria 0.1728 ± 0.0454 0.07752 ± 0.02037
(13) Egeria 1.1221 ± 0.2340 0.50323 ± 0.10496
(14) Irene 1.2326 ± 0.1121 0.55281 ± 0.05029
(15) Eunomia 4.0216 ± 0.1741 1.80362 ± 0.07808
(16) Psyche 4.6365 ± 0.3138 2.07941 ± 0.14075
(17) Thetis 0.0406 ± 0.0490 0.01820 ± 0.02197
(18) Melpomene 0.5890 ± 0.0429 0.26415 ± 0.01923
(19) Fortuna 1.1668 ± 0.0637 0.52331 ± 0.02855
(20) Massalia 0.9434 ± 0.1665 0.42311 ± 0.07468
(21) Lutetia 0.7155 ± 0.0916 0.32088 ± 0.04107
*(22) Kalliope 1.2357 ± 0.0465 0.55421 ± 0.02085
(23) Thalia 0.3758 ± 0.0470 0.16856 ± 0.02108
(24) Themis 0.4127 ± 0.3336 0.18508 ± 0.14961
(25) Phocaea 0.0467 ± 0.0318 0.02093 ± 0.01427
(26) Proserpina 0.1105 ± 0.0459 0.04954 ± 0.02061
(28) Bellona 0.2734 ± 0.1588 0.12261 ± 0.07121
(29) Amphitrite 1.1712 ± 0.1819 0.52528 ± 0.08160
(30) Urania 0.4053 ± 0.0943 0.18176 ± 0.04231
*(31) Euphrosyne 2.1564 ± 0.0698 0.96713 ± 0.03129
(32) Pomona 0.1340 ± 0.0345 0.06012 ± 0.01545
(34) Circe 0.4360 ± 0.1637 0.19555 ± 0.07343
(35) Leukothea 0.5176 ± 0.1376 0.23215 ± 0.06170
(36) Atalante 0.3164 ± 0.1086 0.14191 ± 0.04870
(38) Leda 0.1330 ± 0.1424 0.05963 ± 0.06387
(39) Laetitia 1.0201 ± 0.2629 0.45750 ± 0.11789
(40) Harmonia 0.5545 ± 0.0805 0.24866 ± 0.03612
*(41) Daphne 1.0206 ± 0.0196 0.45772 ± 0.00880
(42) Isis 0.1187 ± 0.0397 0.05325 ± 0.01781
(44) Nysa 0.0751 ± 0.0324 0.03370 ± 0.01453
*(45) Eugenia 0.8467 ± 0.0023 0.37974 ± 0.00103
(46) Hestia 0.6870 ± 0.1230 0.30810 ± 0.05518
(49) Pales 1.6448 ± 0.3007 0.73766 ± 0.13488
(51) Nemausa 0.6594 ± 0.1381 0.29571 ± 0.06194
(52) Europa 5.3480 ± 0.5300 2.39848 ± 0.23768
(53) Kalypso 0.4198 ± 0.1117 0.18826 ± 0.05009
(54) Alexandra 1.3578 ± 0.1553 0.60894 ± 0.06964
(56) Melete 0.3483 ± 0.0796 0.15621 ± 0.03570
(57) Mnemosyne 3.3061 ± 0.5174 1.48276 ± 0.23202
(59) Elpis 0.4568 ± 0.0643 0.20488 ± 0.02883
(60) Echo 0.0180 ± 0.0082 0.00805 ± 0.00369
(62) Erato 0.0922 ± 0.0966 0.04135 ± 0.04333
(65) Cybele 2.0080 ± 0.4962 0.90055 ± 0.22252
(68) Leto 1.4564 ± 0.2016 0.65316 ± 0.09042
(69) Hesperia 0.8137 ± 0.2241 0.36495 ± 0.10051
(71) Niobe 0.1183 ± 0.0354 0.05307 ± 0.01589
(72) Feronia 0.1414 ± 0.0417 0.06343 ± 0.01869
(74) Galatea 0.2037 ± 0.1301 0.09136 ± 0.05835
(75) Eurydike 0.0530 ± 0.0393 0.02376 ± 0.01761
(79) Eurynome 0.0505 ± 0.0167 0.02265 ± 0.00750
(80) Sappho 0.0947 ± 0.0332 0.04249 ± 0.01489
(81) Terpsichore 0.0655 ± 0.1196 0.02937 ± 0.05364
(82) Alkmene 0.0527 ± 0.0193 0.02363 ± 0.00867
(83) Beatrix 0.1105 ± 0.0938 0.04955 ± 0.04209
(84) Klio 0.1496 ± 0.0322 0.06708 ± 0.01444
(85) Io 0.5920 ± 0.1558 0.26549 ± 0.06989
*(87) Sylvia 2.2000 ± 0.0108 0.98666 ± 0.00484
(88) Thisbe 0.9152 ± 0.2489 0.41046 ± 0.11163
(89) Julia 0.8480 ± 0.0952 0.38030 ± 0.04270
*(90) Antiope 0.1233 ± 0.0040 0.05532 ± 0.00179
(91) Aegina 0.0210 ± 0.1017 0.00943 ± 0.04561
(92) Undina 1.0115 ± 0.4595 0.45362 ± 0.20609
*(93) Minerva 0.5494 ± 0.0871 0.24640 ± 0.03906
(94) Aurora 0.2014 ± 0.4696 0.09034 ± 0.21060
(95) Arethusa 0.4821 ± 0.2453 0.21622 ± 0.11000
(96) Aegle 2.1038 ± 0.2633 0.94351 ± 0.11809
(98) Ianthe 0.0950 ± 0.0927 0.04262 ± 0.04160
(99) Dike 0.0468 ± 0.0351 0.02100 ± 0.01575
(100) Hekate 0.1158 ± 0.0360 0.05194 ± 0.01616
(102) Miriam 0.1426 ± 0.0739 0.06395 ± 0.03314
(103) Hera 0.1047 ± 0.0489 0.04696 ± 0.02192
(104) Klymene 0.4885 ± 0.1920 0.21910 ± 0.08612
(106) Dione 0.7018 ± 0.3747 0.31473 ± 0.16805
*(107) Camilla 1.6708 ± 0.0360 0.74935 ± 0.01617
(110) Lydia 0.1778 ± 0.0945 0.07975 ± 0.04238
(113) Amalthea 0.0205 ± 0.0075 0.00922 ± 0.00338
(114) Kassandra 0.0830 ± 0.0685 0.03722 ± 0.03071
(115) Thyra 0.1098 ± 0.0517 0.04926 ± 0.02320
(117) Lomia 0.9821 ± 0.3851 0.44048 ± 0.17270
(118) Peitho 0.0132 ± 0.0079 0.00592 ± 0.00356
(120) Lachesis 1.4686 ± 0.3246 0.65865 ± 0.14557
*(121) Hermione 0.8008 ± 0.0055 0.35915 ± 0.00245
(124) Alkeste 0.1399 ± 0.0481 0.06273 ± 0.02156
(129) Antigone 0.5454 ± 0.2249 0.24460 ± 0.10086
*(130) Elektra 0.9763 ± 0.0714 0.43788 ± 0.03204
(135) Hertha 0.2182 ± 0.0789 0.09787 ± 0.03537
(139) Juewa 0.9862 ± 0.1230 0.44231 ± 0.05515
(140) Siwa 0.2452 ± 0.1171 0.10996 ± 0.05252
(141) Lumen 0.6554 ± 0.1000 0.29394 ± 0.04483
(143) Adria 0.0707 ± 0.0652 0.03172 ± 0.02923
(150) Nuwa 0.5730 ± 0.2274 0.25699 ± 0.10198
(159) Aemilia 0.1825 ± 0.1899 0.08184 ± 0.08516
(164) Eva 0.3678 ± 0.0753 0.16493 ± 0.03376
(171) Ophelia 0.2279 ± 0.1855 0.10222 ± 0.08320
(172) Baucis 0.0262 ± 0.0310 0.01176 ± 0.01389
(176) Iduna 0.0382 ± 0.1493 0.01713 ± 0.06695
(181) Eucharis 0.4971 ± 0.1971 0.22296 ± 0.08838
(185) Eunike 1.4626 ± 0.2770 0.65594 ± 0.12425
(187) Lamberta 0.2382 ± 0.0915 0.10682 ± 0.04102
(192) Nausikaa 0.2755 ± 0.0554 0.12355 ± 0.02485
(195) Eurykleia 0.1562 ± 0.1084 0.07004 ± 0.04860
(196) Philomela 0.4728 ± 0.2593 0.21205 ± 0.11631
(198) Ampella 0.0311 ± 0.0176 0.01395 ± 0.00790
(201) Penelope 0.3126 ± 0.1093 0.14018 ± 0.04900
(203) Pompeja 0.4305 ± 0.1434 0.19307 ± 0.06432
(205) Martha 0.0387 ± 0.0674 0.01734 ± 0.03022
(206) Hersilia 0.1595 ± 0.0839 0.07153 ± 0.03761
(209) Dido 0.8064 ± 0.3527 0.36167 ± 0.15819
(212) Medea 1.2943 ± 0.4429 0.58046 ± 0.19865
(213) Lilaea 0.0578 ± 0.0528 0.02590 ± 0.02368
*(216) Kleopatra 0.6904 ± 0.0036 0.30966 ± 0.00163
(223) Rosa 0.0598 ± 0.0766 0.02680 ± 0.03436
(224) Oceana 0.0503 ± 0.0334 0.02258 ± 0.01499
(225) Henrietta 0.1964 ± 0.1152 0.08807 ± 0.05167
(230) Athamantis 0.2595 ± 0.1294 0.11639 ± 0.05803
(236) Honoria 0.0691 ± 0.0357 0.03101 ± 0.01603
(238) Hypatia 0.9235 ± 0.3251 0.41417 ± 0.14580
(250) Bettina 0.4123 ± 0.3434 0.18489 ± 0.15403
(259) Aletheia 0.5881 ± 0.4182 0.26374 ± 0.18755
(266) Aline 0.2441 ± 0.1999 0.10949 ± 0.08966
(268) Adorea 0.3572 ± 0.2490 0.16020 ± 0.11168
(275) Sapientia 0.2979 ± 0.1140 0.13361 ± 0.05111
*(283) Emma 0.2114 ± 0.0537 0.09480 ± 0.02408
(287) Nephthys 0.0357 ± 0.0166 0.01600 ± 0.00743
(303) Josephina 0.0230 ± 0.1440 0.01030 ± 0.06457
(308) Polyxo 0.2225 ± 0.1710 0.09977 ± 0.07668
(313) Chaldaea 0.3244 ± 0.0409 0.14547 ± 0.01836
(322) Phaeo 0.1182 ± 0.0514 0.05301 ± 0.02306
(326) Tamara 0.1644 ± 0.0403 0.07372 ± 0.01809
(334) Chicago 0.4967 ± 0.1988 0.22278 ± 0.08915
(335) Roberta 0.2414 ± 0.0551 0.10828 ± 0.02469
(336) Lacadiera 0.0207 ± 0.0357 0.00927 ± 0.01602
(337) Devosa 0.0499 ± 0.0446 0.02238 ± 0.01999
(338) Budrosa 0.0445 ± 0.0419 0.01998 ± 0.01880
(346) Hermentaria 0.0838 ± 0.0671 0.03759 ± 0.03010
(347) Pariana 0.0314 ± 0.0195 0.01406 ± 0.00874
(349) Dembowska 0.2384 ± 0.2942 0.10692 ± 0.13196
(350) Ornamenta 0.2527 ± 0.1591 0.11334 ± 0.07135
(354) Eleonora 1.0954 ± 0.2124 0.49128 ± 0.09527
(358) Apollonia 0.0795 ± 0.0824 0.03565 ± 0.03695
(362) Havnia 0.0681 ± 0.0789 0.03055 ± 0.03540
(365) Corduba 0.1489 ± 0.1179 0.06678 ± 0.05289
(366) Vincentina 0.0655 ± 0.0480 0.02935 ± 0.02154
(369) Aeria 0.0995 ± 0.0538 0.04465 ± 0.02411
(372) Palma 1.0859 ± 0.2287 0.48703 ± 0.10255
(373) Melusina 0.1129 ± 0.0960 0.05065 ± 0.04306
(377) Campania 0.1529 ± 0.0832 0.06859 ± 0.03731
(381) Myrrha 0.2669 ± 0.0857 0.11970 ± 0.03843
(385) Ilmatar 0.1119 ± 0.0399 0.05017 ± 0.01790
(386) Siegena 0.7117 ± 0.3019 0.31917 ± 0.13540
(387) Aquitania 0.2023 ± 0.0523 0.09071 ± 0.02343
(388) Charybdis 0.6265 ± 0.2190 0.28096 ± 0.09822
(389) Industria 0.0708 ± 0.0289 0.03174 ± 0.01298
(404) Arsinoe 0.2765 ± 0.0725 0.12402 ± 0.03252
(409) Aspasia 0.2776 ± 0.2156 0.12452 ± 0.09671
(410) Chloris 0.3214 ± 0.1029 0.14413 ± 0.04617
(415) Palatia 0.1975 ± 0.0555 0.08859 ± 0.02489
(416) Vaticana 0.1113 ± 0.0410 0.04991 ± 0.01838
(420) Bertholda 0.5194 ± 0.2832 0.23296 ± 0.12699
(423) Diotima 2.8505 ± 0.4549 1.27841 ± 0.20403
(424) Gratia 0.1693 ± 0.0745 0.07595 ± 0.03341
(431) Nephele 0.1199 ± 0.0698 0.05379 ± 0.03129
(432) Pythia 0.0170 ± 0.0079 0.00761 ± 0.00355
*(433) Eros 0.000995 ± 0.000002 0.000446 ± 0.000001
(442) Eichsfeldia 0.0495 ± 0.0302 0.02222 ± 0.01356
(444) Gyptis 0.6816 ± 0.2482 0.30569 ± 0.11130
(445) Edna 0.0319 ± 0.0763 0.01431 ± 0.03420
(449) Hamburga 0.1023 ± 0.0484 0.04590 ± 0.02170
(451) Patientia 2.6122 ± 0.7057 1.17152 ± 0.31650
(455) Bruchsalia 0.1770 ± 0.0699 0.07940 ± 0.03134
(464) Megaira 0.0160 ± 0.0491 0.00716 ± 0.02202
(465) Alekto 0.0396 ± 0.0369 0.01776 ± 0.01656
(466) Tisiphone 0.3266 ± 0.1791 0.14645 ± 0.08031
(471) Papagena 0.8345 ± 0.2426 0.37425 ± 0.10880
(476) Hedwig 0.5312 ± 0.1604 0.23824 ± 0.07196
(488) Kreusa 0.3569 ± 0.1178 0.16005 ± 0.05281
(506) Marion 0.2885 ± 0.1264 0.12940 ± 0.05670
(508) Princetonia 0.7359 ± 0.3046 0.33004 ± 0.13662
(511) Davida 4.5052 ± 0.5870 2.02052 ± 0.26328
(514) Armida 0.1336 ± 0.1745 0.05992 ± 0.07824
(517) Edith 0.1274 ± 0.1119 0.05715 ± 0.05017
(521) Brixia 0.1680 ± 0.0956 0.07536 ± 0.04286
(532) Herculina 2.0066 ± 0.1645 0.89994 ± 0.07375
(536) Merapi 0.4005 ± 0.1481 0.17962 ± 0.06642
(545) Messalina 0.1692 ± 0.0518 0.07589 ± 0.02324
(547) Praxedis 0.0275 ± 0.0417 0.01233 ± 0.01872
(566) Stereoskopia 0.9472 ± 0.3932 0.42479 ± 0.17633
(568) Cheruskia 0.0459 ± 0.0789 0.02058 ± 0.03539
(569) Misa 0.0608 ± 0.0497 0.02727 ± 0.02231
(584) Semiramis 0.0299 ± 0.0146 0.01341 ± 0.00654
(591) Irmgard 0.0044 ± 0.0268 0.00198 ± 0.01200
(595) Polyxena 0.1230 ± 0.0553 0.05518 ± 0.02482
(599) Luisa 0.0612 ± 0.0195 0.02745 ± 0.00876
(602) Marianna 0.3050 ± 0.0797 0.13681 ± 0.03574
(604) Tekmessa 0.0210 ± 0.0200 0.00941 ± 0.00896
(618) Elfriede 0.2755 ± 0.1954 0.12355 ± 0.08764
(623) Chimaera 0.0117 ± 0.0154 0.00525 ± 0.00692
(635) Vundtia 0.1250 ± 0.1073 0.05608 ± 0.04814
(654) Zelinda 0.1061 ± 0.0736 0.04759 ± 0.03300
(667) Denise 0.0965 ± 0.0886 0.04329 ± 0.03976
(674) Rachele 0.1614 ± 0.0522 0.07240 ± 0.02340
(680) Genoveva 0.0810 ± 0.0673 0.03633 ± 0.03019
(683) Lanzia 0.0983 ± 0.1683 0.04411 ± 0.07550
(690) Wratislavia 1.1670 ± 0.3893 0.52339 ± 0.17458
*(702) Alauda 0.9130 ± 0.0468 0.40945 ± 0.02100
(704) Interamnia 5.5330 ± 0.4979 2.48149 ± 0.22332
(705) Erminia 0.5095 ± 0.3357 0.22850 ± 0.15056
(709) Fringilla 0.1187 ± 0.1035 0.05322 ± 0.04640
(713) Luscinia 0.0966 ± 0.1369 0.04334 ± 0.06142
(735) Marghanna 0.0477 ± 0.0386 0.02138 ± 0.01731
(740) Cantabia 0.1507 ± 0.0820 0.06757 ± 0.03677
(747) Winchester 0.6898 ± 0.1229 0.30935 ± 0.05512
(752) Sulamitis 0.0276 ± 0.0243 0.01236 ± 0.01090
(760) Massinga 0.0679 ± 0.0303 0.03044 ± 0.01359
*(762) Pulcova 0.2097 ± 0.0181 0.09405 ± 0.00810
(773) Irmintraud 0.1477 ± 0.1146 0.06626 ± 0.05141
(778) Theobalda 0.0319 ± 0.0303 0.01430 ± 0.01360
(780) Armenia 0.0991 ± 0.1130 0.04444 ± 0.05068
(784) Pickeringia 0.0742 ± 0.0471 0.03329 ± 0.02112
(786) Bredichina 0.2112 ± 0.1660 0.09474 ± 0.07445
(788) Hohensteina 0.3018 ± 0.2502 0.13535 ± 0.11221
(791) Ani 0.1517 ± 0.1283 0.06804 ± 0.05752
(814) Tauris 0.2631 ± 0.1271 0.11800 ± 0.05702
(849) Ara 0.2057 ± 0.0864 0.09227 ± 0.03875
(895) Helio 2.0579 ± 0.4798 0.92294 ± 0.21516
(909) Ulla 0.1882 ± 0.0584 0.08440 ± 0.02619
(914) Palisana 0.1490 ± 0.0585 0.06681 ± 0.02625
(980) Anacostia 0.0945 ± 0.0376 0.04240 ± 0.01684
(1015) Christa 0.1664 ± 0.1343 0.07463 ± 0.06023
(1036) Ganymed 0.0102 ± 0.0028 0.00457 ± 0.00124
(1107) Lictoria 0.0683 ± 0.0574 0.03062 ± 0.02573
(1171) Rusthawelia 0.0410 ± 0.0389 0.01841 ± 0.01744
(1467) Mashona 0.0843 ± 0.0781 0.03780 ± 0.03503
(193) Ambrosia 0.0033 ± 0.0015 0.00149 ± 0.00068
(779) Nina 0.1577 ± 0.0762 0.07073 ± 0.03419
(325) Heidelberga 0.0931 ± 0.0778 0.04175 ± 0.03491
(912) Maritima 0.0889 ± 0.0734 0.03985 ± 0.03290
(61) Danae 0.0986 ± 0.0468 0.04421 ± 0.02098
(582) Olympia 0.0149 ± 0.0052 0.00667 ± 0.00233
(758) Mancunia 0.2460 ± 0.1075 0.11033 ± 0.04822
(323) Brucia 0.0039 ± 0.0016 0.00173 ± 0.00070
(217) Eudora 0.0503 ± 0.0409 0.02258 ± 0.01834
(234) Barbara 0.0167 ± 0.0047 0.00750 ± 0.00211
(1963) Bezovec 0.0094 ± 0.0082 0.00420 ± 0.00367
(122) Gerda 0.0636 ± 0.0303 0.02851 ± 0.01361
(138) Tolosa 0.0229 ± 0.0108 0.01028 ± 0.00486
(949) Hel 0.0297 ± 0.0289 0.01334 ± 0.01297
(893) Leopoldina 0.0411 ± 0.0502 0.01843 ± 0.02252
(179) Klytaemnestra 0.0682 ± 0.0401 0.03059 ± 0.01797
(718) Erida 0.0327 ± 0.0360 0.01465 ± 0.01615
(1001) Gaussia 0.0458 ± 0.0467 0.02055 ± 0.02092
(306) Unitas 0.0149 ± 0.0097 0.00669 ± 0.00436
(1013) Tombecka 0.0114 ± 0.0094 0.00513 ± 0.00423
(1694) Kaiser 0.0005 ± 0.0005 0.00023 ± 0.00021
(55) Pandora 0.0997 ± 0.0528 0.04472 ± 0.02370
(202) Chryseis 0.1466 ± 0.0443 0.06574 ± 0.01986
(33) Polyhymnia 0.0087 ± 0.0201 0.00390 ± 0.00903
(67) Asia 0.0465 ± 0.0133 0.02085 ± 0.00595
(971) Alsatia 0.0320 ± 0.0199 0.01437 ± 0.00893
(583) Klotilde 0.0470 ± 0.0496 0.02108 ± 0.02227
(952) Caia 0.1496 ± 0.0778 0.06709 ± 0.03491
(152) Atala 0.0338 ± 0.0109 0.01518 ± 0.00491
(178) Belisana 0.0086 ± 0.0086 0.00386 ± 0.00385
(204) Kallisto 0.0191 ± 0.0078 0.00855 ± 0.00349
(126) Velleda 0.0154 ± 0.0050 0.00690 ± 0.00225
(665) Sabine 0.0138 ± 0.0110 0.00618 ± 0.00494
Largest TNO
(136199) Eris 2450.4387 ± 12.6495 1098.98711 ± 5.67314
(136108) Haumea 596.1653 ± 5.9527 267.37170 ± 2.66971
(136472) Makemake 461.3361 ± 74.4090 206.90271 ± 33.37140
(225088) Gonggong 260.4317 ± 74.4090 116.79992 ± 33.37140
(50000) Quaoar 208.3453 ± 31.2518 93.43993 ± 14.01599
(90482) Orcus 94.0530 ± 0.7441 42.18146 ± 0.33371
(55637) 2002 UX_25 18.6023 ± 0.4465 8.34285 ± 0.20023
(229762) G!kun||'homdima 20.2541 ± 0.4911 9.08370 ± 0.22025
(119979) 2002 WC_19 11.5334 ± 0.7441 5.17257 ± 0.33371
(47171) Lempo 1.8974 ± 0.0089 0.85097 ± 0.00400
(90377) Sedna 739.5638 ± 358.1405 331.68388 ± 160.62095
(38628) Huya 8.3460 ± 1.8034 3.74308 ± 0.80881
(84522) 2002 TC_302 23.0967 ± 1.8039 10.35854 ± 0.80902
(20000) Varuna 22.5428 ± 9.0132 10.11013 ± 4.04229
(174567) Varda 37.9517 ± 1.0823 17.02082 ± 0.48541
(307261) 2002 MS_4 50.6056 ± 61.4535 22.69591 ± 27.56101
(28978) Ixion 45.3057 ± 18.0043 20.31897 ± 8.07465
2006 QH_181 27.2115 ± 18.9752 12.20396 ± 8.51010
(208996) 2003 AZ_84 77.0138 ± 18.0021 34.53960 ± 8.07370
2004 XR_190 40.8095 ± 18.0354 18.30246 ± 8.08864
(55565) 2002 AW_197 60.4321 ± 9.0158 27.10294 ± 4.04348
(15874) 1996 TL_66 33.1909 ± 9.0024 14.88564 ± 4.03746
(42301) 2001 UR_163 41.2413 ± 9.0160 18.49612 ± 4.04355
(455502) 2003 UZ_413 46.6718 ± 9.0108 20.93166 ± 4.04122
(278361) 2007 JJ_43 64.4133 ± 42.9557 28.88848 ± 19.26502
(120347) Salacia 69.3455 ± 1.8039 31.10049 ± 0.80902
(145452) 2005 RN_43 27.7352 ± 37.4127 12.43885 ± 16.77908
(532037) 2013 FY_27 39.5352 ± 25.7119 17.73098 ± 11.53141
(90568) 2004 GV_9 76.0759 ± 30.2209 34.11897 ± 13.55363
(19521) Chaos 49.4645 ± 33.3798 22.18414 ± 14.97038
Other
Greeks 7.5453 ± 0.4768 3.38396 ± 0.21382
Trojans 2.9269 ± 0.5703 1.31268 ± 0.25575
Asteroid annulus
(does not include
individual asteroids)
