Filter is disabled [Filter settings]
Jump to bottomHomeLaboratory pageView as textНа русском

Description

Number - Number of asteroid Name - Name or provisional designation Discovery - Date of discovery Observatory - Observatory Opp - Number of oppositions Obs - Number of observations Arc - Arc Sigma - Mean square error Source - Source of publication
Number
Ascending sortDescending sort
Name
Ascending sortDescending sort
Discovery
Ascending sortDescending sort
Observatory
Ascending sortDescending sort
Opp
Ascending sortDescending sort
Obs
Ascending sortDescending sort
Arc
Ascending sortDescending sort
Sigma
Ascending sortDescending sort
Source
Ascending sortDescending sort
433Eros1898 08 13Berlin5070441893-20160.65R81251
719Albert1911 10 03.7Vienna1510801911-20160.42R65250
887Alinda1918 01 03.3Heidelberg, 40-cm astr.328321918-20160.71R81256
1036Ganymed1924 10 23.3Bergedorf5546661924-20150.46R70975
1221Amor1932 03 12.9Uccle, 40-cm astr.183561932-20151.25R47525
1566Icarus1949 06 27.2Palomar, 122-cm Schmidt3310171949-20151.08R50811
1580Betulia1950 05 22.9Johannesb. (UO), 25-cm astr.229011950-20150.55R44309
1620Geographos1951 09 14.4Palomar, 122-cm Schmidt3136081951-20161.78R74863
1627Ivar1929 09 25.9Johannesburg (LS)2846361929-20150.43R74863
1685Toro1948 07 17.3Mount Hamilton, 50-cm astr.3423151948-20160.48R81265
1862Apollo1932 04 24.8Heidelberg, 40-cm astr.2613091957-20160.51R74866
1863Antinous1948 03 07.3Mount Hamilton, 50-cm astr.206291948-20160.55R78601
1864Daedalus1971 03 26.3Palomar, 122-cm Schmidt2916521971-20160.47R81267
1865Cerberus1971 10 26.9Bergedorf, 80-cm Schmidt206891971-20110.57Q31411
1866Sisyphus1972 12 05.7Zimmerwald, 40-cm Schmidt3330251955-20160.49R81267
1915Quetzalcoatl1953 03 09.3Palomar, 122-cm Schmidt6341953-20041.04P43010
1916Boreas1953 09 01.9Uccle, 40-cm astr.189921953-20150.51R70986
1917Cuyo1968 01 01.1El Leoncito, 50-cm astr.2715671954-20160.56R78602
1943Anteros1973 03 13.1El Leoncito, 50-cm astr.1827271973-20160.42R81268
1980Tezcatlipoca1950 06 09.3Palomar2222991950-20160.36R81268
1981Midas1973 03 06.2Palomar, 122-cm Schmidt215291973-20150.45R50815
2059Baboquivari1963 10 16.1Brooklyn, 25-cm astr.173901963-20160.51R78603
2061Anza1960 10 22.2Flagstaff(LO), 33-cm astr.163221960-20160.57R74869
2062Aten1976 01 07.3Palomar, 46-cm Schmidt179021955-20160.53R74869
2063Bacchus1977 04 24.3Palomar, 122-cm Schmidt186441977-20160.58R81269
2100Ra-Shalom1978 09 10.3Palomar, 46-cm Schmidt2013001975-20160.58R81269
2101Adonis1936 02 12.8Uccle, 40-cm astr.8911936-20130.86Q56878
2102Tantalus1975 12 27.2Palomar166731975-20140.48R05442
2135Aristaeus1977 04 17.3Palomar, 46-cm Schmidt10481977-20160.63R81270
2201Oljato1947 12 12.1Flagstaff(LO), 33-cm astr.248171931-20150.53R44315
2202Pele1972 09 07.3Mount Hamilton, 50-cm astr.101391972-20150.62R37265
2212Hephaistos1978 09 27.8Nauchny, 40-cm astr.3021591978-20160.43R74871
2329Orthos1976 11 19.0ESO, 100-cm Schmidt194711976-20160.52R78607
2340Hathor1976 10 22.2Palomar, 46-cm Schmidt73211976-20140.62R65273
2368Beltrovata1977 09 04.8Zimmerwald, 40-cm Schmidt207531977-20160.56R78607
2608Seneca1978 02 17.2ESO, 100-cm Schmidt6501978-20101.01P81515
3102Krok1981 08 21.8Klet, 60-cm Maksutov176651981-20150.54R37275
3103Eger1982 01 20.1Piszkesteto, 60-cm Schmidt1622221982-20160.43R81280
3122Florence1981 03 02.5Siding Spr., 122-cm UK Schmidt2319001979-20160.43R81280
3199Nefertiti1982 09 13.2Palomar, 46-cm Schmidt2014001982-20150.55R65284
3200Phaethon1983 10 11.0(IRAS)3031321983-20150.48R70999
3271Ul1982 09 14.1ESO, 100-cm Schmidt131501982-20150.52R37277
3288Seleucus1982 02 28.2ESO, 100-cm Schmidt2214011982-20150.49R71000
3352McAuliffe1981 02 06.1Flagstaff, 33-cm astr.199161981-20130.49Q75469
3360Syrinx1981 11 04.3Palomar, 122-cm Schmidt113841981-20160.48R81282
3361Orpheus1982 04 24.2Cerro El Roble, 70-cm Maksutov146201982-20140.53Q98984
3362Khufu1984 08 30.4Palomar, 46-cm Schmidt182511984-20040.68O73856
3551Verenia1983 09 12.4Palomar, 122-cm Schmidt173681983-20160.68R81284
3552Don Quixote1983 09 26.8Zimmerwald, 40-cm Schmidt166441983-20160.51R78619
3553Mera1985 05 14.3Palomar, 46-cm Schmidt156801985-20150.48R47550
3554Amun1986 03 04.3Palomar, 46-cm Schmidt2116111986-20160.39R78619
3671Dionysus1984 05 27.4Palomar, 46-cm Schmidt134831984-20160.59R74890
3691Bede1982 03 29.2Cerro El Roble, 70-cm Maksutov2016691975-20150.41R65290
3752Camillo1985 08 15.9Caussols, 90-cm Schmidt179971976-20150.44R71005
3753Cruithne1986 10 10.6Siding Spr., 122-cm UK Schmidt335821973-20150.55R71005
3757Anagolay1982 12 14.1Palomar, 46-cm Schmidt71501982-20140.88R02085
3838Epona1986 11 27.1Palomar, 122-cm Schmidt206011986-20160.52R74892
3908Nyx1980 08 06.2ESO, 100-cm Schmidt1316061980-20160.51R74893
3988Huma1986 06 04.2Palomar, 122-cm Schmidt134641986-20150.49R71008
4015Wilson-Harrin1979 11 15.1Palomar, 46-cm Schmidt188591949-20160.51R74894
4034Vishnu1986 08 02.2Palomar, 122-cm Schmidt164651986-20150.51R44332
4055Magellan1985 02 24.3Palomar, 122-cm Schmidt1727111985-20160.40R74895
4179Toutatis1989 01 04.8Caussols, 90-cm Schmidt2653311934-20160.57R78626
4183Cuno1959 06 05.9Bloemfontein, 25-cm astr.2617771986-20160.50R81290
4197Morpheus1982 10 11.1Palomar, 122-cm Schmidt176601954-20130.67Q79558
4257Ubasti1987 08 23.4Palomar, 122-cm Schmidt176211987-20160.48R81291
4341Poseidon1987 05 29.2Palomar, 46-cm Schmidt173971987-20150.55R44335
4401Aditi1985 10 14.3Palomar, 46-cm Schmidt95871985-20150.48R47558
4450Pan1987 09 25.3Palomar, 46-cm Schmidt208591987-20150.50R71013
4486Mithra1987 09 22.9Smolyan, 50-cm Schmidt226941987-20150.52R71014
4487Pocahontas1987 10 17.3Palomar, 46-cm Schmidt154691987-20160.47R78628
4503Cleobulus1989 11 28.4Palomar, 46-cm Schmidt135161980-20150.59R44336
4544Xanthus1989 03 31.4Palomar, 46-cm Schmidt61171989-20050.66O77285
4581Asclepius1989 03 31.2Palomar, 46-cm Schmidt81941989-20160.49R81294
45961981 QB1981 08 28.2Palomar, 122-cm Schmidt132091981-20160.58R78630
4660Nereus1982 02 28.4Palomar, 122-cm Schmidt125191981-20150.58R65303
46881980 WF1980 11 29.2Palomar, 122-cm Schmidt41931980-20110.63R09185
4769Castalia1989 08 09.4Palomar, 46-cm Schmidt152881989-20160.67R81296
4947Ninkasi1988 10 12.3Palomar, 46-cm Schmidt124651978-20150.47R44340
49531990 MU1990 06 23.7Siding Spr., 122-cm UK Schmidt212031974-20150.70R47563
4954Eric1990 09 23.1Palomar, 46-cm Schmidt2120731975-20150.43R47563
4957Brucemurray1990 12 15.2Palomar, 46-cm Schmidt153751976-20150.54R37294
5011Ptah1960 09 24Palomar, 122-cm Schmidt195401960-20160.46R81298
51311990 BG1990 01 21.3Palomar, 46-cm Schmidt228111978-20150.51R65309
5143Heracles1991 11 07.2Palomar, 46-cm Schmidt2418521953-20150.45R65309
51891990 UQ1990 10 20.6Siding Spr., 122-cm UK Schmidt142591990-20160.43R74909
5324Lyapunov1987 09 22.9Nauchny, 40-cm astr.91691987-20150.66R50844
5332Davidaguilar1990 02 16.5Dynic, 25-cm Schmidt209431973-20160.49R81301
5370Taranis1986 09 02.2Palomar, 122-cm Schmidt102701986-20160.60R78638
5381Sekhmet1991 05 14.4Palomar, 46-cm Schmidt133371991-20160.55R78638
54961973 NA1973 07 04.2Palomar, 46-cm Schmidt121961973-20140.57R13464
55871990 SB1990 09 16.4Palomar, 46-cm Schmidt2325311953-20160.43R81304
55901990 VA1990 11 09.1Kitt Peak, 91-cm CCD-camera7621990-19960.56O41499
56041992 FE1992 03 26.4Siding Spr., 122-cm UK Schmidt133331985-20160.58R81304
5620Jasonwheeler1990 07 19.3Palomar, 46-cm Schmidt133941955-20150.51R32872
56261991 FE1991 03 18.2Kitt Peak, 91-cm CCD-camera2118301970-20150.43R44346
56451990 SP1990 09 20.6Siding Spr., 122-cm UK Schmidt145131974-20150.46R44346
56461990 TR1990 10 11.4Kushiro, 16-cm Schmidt1816561990-20160.44R74914
5653Camarillo1992 11 21.4Palomar, 46-cm Schmidt1711371974-20150.45R50847
56601974 MA1974 06 26.4Palomar, 122-cm Schmidt111501974-20130.67R05464
56931993 EA1993 03 03.3Kitt Peak, 91-cm CCD-camera219861986-20160.51R81305
5731Zeus1988 11 04.2Palomar, 46-cm Schmidt184981988-20150.53R71026
5751Zao1992 01 05.7Sendai, 30-cm astrocamera1911981989-20150.54R71026
5786Talos1991 09 03.5Siding Spr., 122-cm UK Schm.205681991-20150.61R50848
5797Bivoj1980 01 13.9Klet, 60-cm Maksutov53111980-20140.63R09195
58281991 AM1991 01 14.4Kitt Peak, 91-cm CCD-camera196691991-20150.41R71027
58361993 MF1993 06 22.4Palomar, 46-cm Schmidt219221981-20160.55R81306
5863Tara1983 09 07.2Palomar, 46-cm Schmidt157951983-20160.48R81306
5869Tanith1988 11 04.3Palomar, 46-cm Schmidt145421977-20160.44R81307
5879Almeria1992 02 08.0Calar Alto, 80-cm Schmidt11991992-20150.70R40738
60371988 EG1988 03 12.3Palomar, 46-cm Schmidt133991988-20160.69R81308
60471991 TB11991 10 10.2Palomar, 46-cm Schmidt104761985-20150.52R50850
6050Miwablock1992 01 10.1Kitt Peak, 91-cm CCD-camera1913121953-20160.44R78644
60531993 BW31993 01 30.6Siding Spr., 122-cm UK Schmidt156691976-20160.44R78644
6063Jason1984 05 27.4Palomar, 46-cm Schmidt165051960-20150.49R47573
61781986 DA1986 02 16.5Shizuoka, 31-cm refl.123981977-20150.71R44350
6239Minos1989 08 31.4Palomar, 46-cm Schmidt158701983-20150.45R71031
64551992 HE1992 04 25.6Siding Spr., 122-cm UK Schmidt1910911989-20150.46R37308
6456Golombek1991 05 10.3Palomar, 46-cm Schmidt176111979-20150.49R71034
6489Golevka1991 05 10.3Palomar, 46-cm Schmidt79351991-20150.71R55155
64911991 OA1991 07 16.3Palomar, 46-cm Schmidt71791991-20150.53R44353
6569Ondaatje1993 06 22.2Palomar, 122-cm Schmidt135311983-20150.55R32881
66111993 VW1993 11 09.3Palomar, 46-cm Schmidt1810251982-20160.45R81313
70251993 QA1993 08 16.2Kitt Peak, 91-cm CCD-camera114691993-20140.54R13476
7088Ishtar1992 01 01.1Palomar, 46-cm Schmidt134121981-20150.50R44358
7092Cadmus1992 06 04.1Palomar, 46-cm Schmidt148951992-20160.54R81318
72361987 PA1987 08 01.3Palomar, 122-cm Schmidt41631987-20140.50R13478
73351989 JA1989 05 01.3Palomar, 46-cm Schmidt123371989-20150.63R71042
7336Saunders1989 09 06.2Palomar, 46-cm Schmidt54091982-20100.54P79645
73411991 VK1991 11 01.1Palomar, 46-cm Schmidt129361991-20130.60Q65997
73501993 VA1993 11 07.5Siding Spr., 100-cm refl.+CCD1611351986-20160.47R81320
7358Oze1995 12 27.6Oizumi, 25-cm refl.+CCD1610641959-20160.49R81320
74741992 TC1992 10 01.6Siding Spr., 122-cm UK Schmidt132661990-20150.64R37318
7480Norwan1994 08 01.2Palomar, 46-cm Schmidt138361982-20150.57R37318
74821994 PC11994 08 09.5Siding Spr., 100-cm refl.+CCD145131974-20140.61Q99016
77531988 XB1988 12 05.8Gekko, 50-cm refl.158231988-20160.54R74937
78221991 CS1991 02 13.5Siding Spr., 122-cm UK Schmidt1111671991-20160.47R81324
78391994 ND1994 07 03.6Siding Spr., 100-cm refl.+CCD61661994-20160.57R81324
78881993 UC1993 10 20.5Siding Spr., 100-cm refl.+CCD138391989-20150.45R47589
78891994 LX1994 06 15.3Kitt Peak,91-cm Spacewatch+CCD1115091977-20150.38R65344
79771977 QQ51977 08 21.5Siding Spr., 122-cm UK Schmidt175921955-20160.47R81325
8013Gordonmoore1990 05 18.2Palomar, 46-cm Schmidt146091951-20160.53R81326
80141990 MF1990 06 26.2Palomar, 46-cm Schmidt81691990-20150.61R37323
8034Akka1992 06 03.2Palomar, 46-cm Schmidt125271992-20160.55R74940
80351992 TB1992 10 02.1Kitt Peak,91-cm Spacewatch+CCD155371992-20150.51R47590
80371993 HO11993 04 20.6Siding Spr., 100-cm refl.+CCD116511979-20150.50R50867
81761991 WA1991 11 29.4Siding Spr., 122-cm UK Schmidt225661991-20150.57R71051
82011994 AH21994 01 05.4Siding Spr., 100-cm refl.+CCD145631981-20150.60R47591
85071991 CB11991 02 15.2Kitt Peak,91-cm Spacewatch+CCD121891991-20150.50R32899
85661996 EN1996 03 15.2Haleakala/NEAT. 1-m refl. +CCD135701996-20160.51R74946
85671996 HW11996 04 23.3Kitt Peak,91-cm Spacewatch+CCD2130331955-20160.50R78667
8709Kadlu1992 05 01.3Palomar, 46-cm Schmidt93651994-20150.58R71055
90581992 JB1992 05 01.3Palomar, 46-cm Schmidt112181992-20140.58R19199
9162Kwiila1987 07 29.2Palomar, 122-cm Schmidt143391987-20160.54R81337
9172Abhramu1989 07 29.4Palomar, 46-cm Schmidt81991989-20150.73R37335
92021993 PB1993 08 13.1Kitt Peak,91-cm Spacewatch+CCD154191993-20150.49R44376
94001994 TW11994 10 09.2Palomar, 46-cm Schmidt1012211991-20160.43R81339
98561991 EE1991 03 13.1Kitt Peak,91-cm Spacewatch+CCD92521991-20150.58R71066
9950ESA1990 11 08.7Caussols, 90-cm Schmidt105861990-20160.39R81343
101151992 SK1992 09 24.4Palomar, 46-cm Schmidt147701953-20140.54R28793
101451994 CK11994 02 10.4Kitt Peak,91-cm Spacewatch+CCD143651994-20160.42R74963
101501994 PN1994 08 07.3Siding Spr., 100-cm refl.+CCD113791994-20160.47R81345
101651995 BL21995 01 31.4Kitt Peak, 230-cm refl.+CCD113861995-20140.55Q84234
103021989 ML1989 06 29.4Palomar, 46-cm Schmidt93681989-20150.48R71071
10563Izhdubar1993 11 19.3Palomar, 46-cm Schmidt235031991-20160.58R74968
106361998 QK561998 08 28.3LINEAR. 1.0-m reflector+CCD91921955-20130.62Q63445
108601995 LE1995 06 03.3Kitt Peak,91-cm Spacewatch+CCD82401995-20150.55R32921
110541991 FA1991 03 17.1Kitt Peak,91-cm Spacewatch+CCD1011551952-20160.41R78689
11066Sigurd1992 02 09.5Palomar, 46-cm Schmidt1710911992-20150.45R65383
11284Belenus1990 01 21.8Caussols, 90-cm Schmidt85091990-20150.46R50892
11311Peleus1993 12 10.3Palomar, 46-cm Schmidt112521993-20160.48R74976
113981998 YP111998 12 23.4LINEAR. 1.0-m reflector+CCD1312141983-20150.46R65387
114051999 CV31999 02 10.3LINEAR. 1.0-m reflector+CCD1320691978-20150.43R71081
11500Tomaiyowit1989 10 28.2Palomar, 122-cm Schmidt114221989-20150.53R44394
11885Summanus1990 09 25.1Kitt Peak,91-cm Spacewatch+CCD32071990-20110.56P96501
125381998 OH1998 07 19.5Haleakala/NEAT.1.0-m GEODSS116931991-20150.49R50902
12711Tukmit1991 01 19.3Palomar, 122-cm Schmidt138991991-20140.47R19244
12923Zephyr1999 04 11.3LONEOS.0.59-m Schmidt+CCD149201955-20150.50R37368
13553Masaakikoyama1992 05 02.6Geisei, 60-cm refl.148331979-20160.42R74996
136511997 BR1997 01 20.7Xinglong St.,60-cm Schmidt+CCD126581980-20140.68R19255
144021991 DB1991 02 18.3Palomar, 46-cm Schmidt64071991-20090.57Q19630
14827Hypnos1986 05 05.4Palomar, 46-cm Schmidt31611986-20050.72R09269
15745Yuliya1991 08 03.0ESO, 100-cm Schmidt145261982-20150.54R50928
15817Lucianotesi1994 08 28.8San Marcello Pistoiese75121994-20150.56R50929
16064Davidharvey1999 09 05.3Catalina.0.41-m Schmidt + CCD59181994-20150.49R37395
166361993 QP1993 08 23.3Palomar, 46-cm Schmidt48491993-20140.46R47655
166571993 UB1993 10 23.4Siding Spr., 100-cm refl.+CCD81721993-20150.63R37400
168161997 UF91997 10 29.2LINEAR. 1.0-m reflector+CCD145731997-20140.50R19295
168341997 WU221997 11 30.5Haleakala/NEAT. 1.0-m GEODSS1518971988-20160.43R81398
16912Rhiannon1998 03 02.9Caussols.0.9-m Schmidt+CCD121361992-20150.50R55246
169601998 QS521998 08 25.2LINEAR. 1.0-m reflector+CCD1810481983-20160.48R81399
171811999 UM31999 10 19.3LINEAR. 1.0-m reflector+CCD71491955-20150.50R44439
171821999 VU1999 11 01.2LINEAR. 1.0-m reflector+CCD136171977-20150.47R55248
171881999 WC21999 11 01.2LINEAR. 1.0-m reflector+CCD112771990-20150.53R71137
172742000 LC162000 06 07.3LINEAR. 1.0-m reflector+CCD911621955-20150.39R50940
175111992 QN1992 08 29.3Palomar, 46-cm Schmidt126691992-20140.47R19304
18106Blume2000 07 04.2LONEOS. 0.59-m Schmidt +CCD72651977-20150.49R37411
181092000 NG112000 07 07.3LINEAR. 1.0-m reflector+CCD136591951-20150.45R40827
181722000 QL72000 08 25.3LINEAR. 1.0-m reflector+CCD107191977-20160.47R78745
187361998 NU1998 07 02.3Kitt Peak.0.9-m Spacewatch+CCD155791954-20150.46R32992
188821999 YN41999 12 28.1LINEAR. 1.0-m reflector+CCD124501954-20160.47R81415
193561997 GH31997 04 06.2Haleakala/NEAT. 1.0-m GEODSS105931992-20150.53R55266
197642000 NF52000 07 07.3LINEAR. 1.0-m reflector+CCD148841990-20160.42R81422
200861994 LW1994 06 12.5Siding Spr., 100-cm refl.+CCD44251994-20110.54Q14012
202361998 BZ71998 01 24.5Haleakala/NEAT. 1.0-m GEODSS72821998-20140.48R19338
202551998 FX21998 03 22.1LINEAR. 1.0-m reflector+CCD35401998-20140.55R05544
204251998 VD351998 11 15.2Kitt Peak.0.9-m Spacewatch+CCD4511998-20050.55P67518
204291998 YN11998 12 16.2LINEAR. 1.0-m reflector+CCD144041998-20150.53R71165
20460Robwhiteley1999 06 13.3Catalina.0.41-m Schmidt + CCD137301954-20150.49R55275
207902000 SE452000 09 26.3LINEAR. 1.0-m reflector+CCD56391992-20150.43R40846
208262000 UV132000 10 21.8Bisei Spaceg. Center-BATTeRS1413471953-20160.39R81430
21088Chelyabinsk1992 01 30.1ESO, 100-cm Schmidt1225431990-20160.34R75070
212771996 TO51996 10 09.2Haleakala/NEAT. 1-m refl. +CCD103671990-20160.53R78769
213741997 WS221997 11 24.5Siding Spring.1.2-m Schmidt76241974-20150.46R33016
220992000 EX1062000 03 14.4Catalina. 0.41-m Schmidt +CCD117801994-20160.41R81440
227531998 WT1998 11 16.0LINEAR. 1.0-m reflector+CCD147261955-20140.53R19369
227711999 CU31999 02 10.3LINEAR. 1.0-m reflector+CCD1819941999-20150.43R71185
231832000 OY212000 07 28.6Siding Spring.1.2-m Schmidt118191973-20160.35R78782
231872000 PN92000 08 08.3LINEAR. 1.0-m reflector+CCD1215131990-20160.44R81448
235481994 EF21994 03 11.3Palomar, 46-cm Schmidt6951994-20150.58R33036
236061996 AS11996 01 13.3Kitt Peak,91-cm Spacewatch+CCD71871985-20150.43R71192
237141998 EC31998 03 01.5Oizumi.0.41-m reflector+CCD123711998-20160.56R65534
244432000 OG2000 07 21.2LINEAR. 1.0-m reflector+CCD94171993-20160.45R75099
244452000 PM82000 08 02.5Mauna Kea. 2.24-m refl.+ CCD149781991-20160.46R81457
244752000 VN22000 11 01.4LINEAR. 1.0-m reflector+CCD97402000-20160.39R81457
24761Ahau1993 01 28.2Palomar, 46-cm Schmidt105671993-20160.46R81459
25143Itokawa1998 09 26.2LINEAR. 1.0-m reflector+CCD910431998-20150.53R71205
253301999 KV41999 05 17.1Catalina.0.41-m Schmidt + CCD115651998-20150.55R47713
259162001 CP442001 02 15.3LINEAR. 1.0-m reflector+CCD1410271973-20150.45R71211
261661995 QN31995 08 31.2Kitt Peak,91-cm Spacewatch+CCD51801953-20130.49Q75659
263101998 TX61998 10 14.3Kitt Peak.0.9-m Spacewatch+CCD3901951-20010.55P12690
263791999 HZ11999 04 20.2LINEAR. 1.0-m reflector+CCD9661992-20080.67P98784
266632000 XK472000 12 15.3LINEAR. 1.0-m reflector+CCD101831974-20150.42R55323
267602001 KP412001 05 23.3LINEAR. 1.0-m reflector+CCD1112831996-20150.45R44511
268171987 QB1987 08 25.3Palomar, 46-cm Schmidt3951987-20150.61R44512
270021998 DV91998 02 23.3Mauna Kea.2.24-m refl.+CCD103371998-20140.54Q84362
270311998 RO41998 09 14.3LINEAR. 1.0-m reflector+CCD101841951-20160.44R75122
273462000 DN82000 02 27.3LINEAR. 1.0-m reflector+CCD135841978-20160.44R81477
290751950 DA1950 02 23.3Mount Hamilton, 50-cm astr.125301950-20161.07R75141
308251990 TG11990 10 14.3Kitt Peak,91-cm Spacewatch+CCD1710911990-20160.42R75157
309971995 UO51995 10 26.3Kitt Peak,91-cm Spacewatch+CCD112001995-20090.55R05597
312101998 BX71998 01 24.4Haleakala/NEAT. 1.0-m GEODSS114151955-20160.45R78838
312211998 BP261998 01 28.6Haleakala/NEAT. 1.0-m GEODSS118511998-20160.45R81503
313451998 PG1998 08 03.3LONEOS.0.59-m Schmidt+CCD106881978-20160.60R65623
313461998 PB11998 08 15.2LINEAR. 1.0-m reflector+CCD113651998-20150.54R37519
316621999 HP111999 04 19.2Kitt Peak.0.9-m Spacewatch+CCD7541999-20090.52P55868
316691999 JT61999 05 12.2LINEAR. 1.0-m reflector+CCD74921996-20070.55P22625
329061994 RH1994 09 02.2Palomar, 46-cm Schmidt107321984-20160.46R75176
333421998 WT241998 11 25.4LINEAR. 1.0-m reflector+CCD1116681998-20160.56R81518
346132000 UR132000 10 27.2Kitt Peak.0.9-m Spacewatch+CCD134281934-20150.49R71289
351071991 VH1991 11 09.4Siding Spr., 122-cm UK Schmidt626111991-20150.36R40939
353961997 XF111997 12 06.4Kitt Peak.0.9-m Spacewatch+CCD1415381990-20160.53R81533
354321998 BG91998 01 24.5Haleakala/NEAT. 1.0-m GEODSS52301998-20130.59Q79881
356701998 SU271998 09 24.2LINEAR. 1.0-m reflector+CCD31111998-20020.59Q31649
360171999 ND431999 07 14.3LINEAR. 1.0-m reflector+CCD58211999-20150.46R65677
361831999 TX161999 10 13.4LINEAR. 1.0-m reflector+CCD104991997-20160.50R81539
362361999 VV1999 11 01.3LINEAR. 1.0-m reflector+CCD134621979-20160.50R75204
362842000 DM82000 02 27.2LINEAR. 1.0-m reflector+CCD149591999-20160.44R75205
373362001 RM2001 09 06.4LINEAR. 1.0-m reflector+CCD86821977-20140.44Q99223
376381993 VB1993 11 06.5Siding Spr., 100-cm refl.+CCD6971993-20150.52R37565
37655Illapa1994 08 01.3Palomar, 46-cm Schmidt94201994-20150.55R44589
380711999 GU31999 04 10.2LINEAR. 1.0-m reflector+CCD54421999-20140.61Q87050
38086Beowulf1999 05 05.3LONEOS.0.59-m Schmidt+CCD133841992-20160.52R81552
380911999 JT31999 07 27.3LINEAR. 1.0-m reflector+CCD135061980-20150.49R47796
382391999 OR31999 07 27.3LINEAR. 1.0-m reflector+CCD71751999-20150.54R71319
395651992 SL1992 09 24.4Palomar, 46-cm Schmidt92911992-20150.55R55422
395721993 DQ11993 02 26.2Kitt Peak,91-cm Spacewatch+CCD146571993-20160.49R81562
397961997 TD1997 10 01.2Haleakala/NEAT. 1.0-m GEODSS146091987-20150.46R71331
402631999 FQ51999 03 18.1Kitt Peak.0.9-m Spacewatch+CCD93251994-20160.48R81566
402671999 GJ41999 04 10.1LINEAR. 1.0-m reflector+CCD2114531955-20160.49R81566
403291999 ML1999 06 20.3Catalina.0.41-m Schmidt + CCD53481999-20160.52R81567
414292000 GE22000 04 03.2LINEAR. 1.0-m reflector+CCD113021998-20160.53R75249
414402000 HZ232000 04 27.3LONEOS. 0.59-m Schmidt +CCD51281998-20140.63R09475
422862001 TN412001 10 14.4LINEAR. 1.0-m reflector+CCD93981982-20140.49R19592
486031995 BC21995 01 30.5Oizumi, 25-cm refl.+CCD93981986-20160.61R75309
523401992 SY1992 09 27.3Kitt Peak,91-cm Spacewatch+CCD56271980-20160.51R81643
523811993 HA1993 04 17.4Kitt Peak,91-cm Spacewatch+CCD82841993-20160.44R78978
523871993 OM71993 07 20.2ESO, 100-cm Schmidt105011993-20160.55R75338
526891998 FF21998 03 20.1LINEAR. 1.0-m reflector+CCD82801998-20150.60R33277
527501998 KK171998 05 29.1LINEAR. 1.0-m reflector+CCD147951992-20150.41R44692
527601998 ML141998 06 24.3LINEAR. 1.0-m reflector+CCD45811998-20140.52R19709
527611998 MN141998 06 25.2LINEAR. 1.0-m reflector+CCD92741998-20150.52R33277
527621998 MT241998 06 29.3LINEAR. 1.0-m reflector+CCD125411953-20130.48Q75852
527681998 OR21998 07 24.4Haleakala/NEAT. 1.0-m GEODSS154591987-20160.47R75341
531101999 AR71999 01 11.1LINEAR. 1.0-m reflector+CCD107901998-20160.38R81647
533191999 JM81999 05 13.2LINEAR. 1.0-m reflector+CCD127331990-20160.53R75346
534091999 LU71999 06 10.1Catalina.0.41-m Schmidt + CCD71071999-20140.57R13812
534261999 SL51999 09 28.1LINEAR. 1.0-m reflector+CCD77311999-20150.35R71443
534291999 TF51999 10 03.2LINEAR. 1.0-m reflector+CCD3701999-20020.52Q08059
534301999 TY161999 10 13.4LINEAR. 1.0-m reflector+CCD76161999-20150.42R81649
534351999 VM401999 11 09.3Catalina. 0.41-m Schmidt +CCD1313581974-20160.43R81649
535502000 BF192000 01 28.3Kitt Peak.0.9-m Spacewatch+CCD102011991-20150.54R71444
537892000 ED1042000 03 10.3LINEAR. 1.0-m reflector+CCD96381955-20160.47R81651
540712000 GQ1462000 04 10.4LINEAR. 1.0-m reflector+CCD76241988-20150.48R51217
544012000 LM2000 06 01.3LINEAR. 1.0-m reflector+CCD94571989-20150.52R51220
54509YORP2000 08 03.1LINEAR. 1.0-m reflector+CCD55332000-20050.59Q14232
546602000 UJ12000 10 19.0LINEAR. 1.0-m reflector+CCD83002000-20160.43R81656
546862001 DU82001 02 17.3LINEAR. 1.0-m reflector+CCD104561988-20150.42R37693
546902001 EB2001 03 01.4LINEAR. 1.0-m reflector+CCD93681952-20120.51Q50708
547892001 MZ72001 06 21.4LINEAR. 1.0-m reflector+CCD1420001978-20150.40R65887
554082001 TC22001 10 11.4LINEAR. 1.0-m reflector+CCD71511979-20100.57Q35064
555322001 WG22001 11 18.3LINEAR. 1.0-m reflector+CCD94681953-20160.43R75363
656741988 SM1988 09 29.4Siding Spr., 122-cm UK Schmidt6861988-20140.54R19837
656791989 UQ1989 10 26.9Caussols, 90-cm Schmidt93971954-20110.59R09646
656901991 DG1991 02 20.4Siding Spr., 122-cm UK Schmidt112351991-20150.50R71539
657061992 NA1992 07 01.6Siding Spr., 122-cm UK Schmidt132921992-20160.56R75441
