V. Total Lunar Eclipse of 2004 October 28

    The beginning of the eclipse visible in Europe, western Asia,  Africa, Ma-
dagaskar, South America, North America except Alaska,  Greenland, the western
Arctic Ocean, the extreme western Indian Ocean,  the Atlantic Ocean,  the eas-
tern Pacific Ocean.
    The end of the eclipse visible in  western Europe,  north-western  Africa,
Antarctica pen., South and North America, Greenland, the Arctic Ocean, the At-
lantic Ocean, the eastern half of the Pacific Ocean.

                   Universal time of geocentric opposition
                                                       h  m  s
              in right ascension  2004, October 28,   3 19 27.2

                                                  Sun              Moon
                                               h  m  s          h  m  s
  Right ascension  . . . . . . . . . . . . . 14 11 03.077      2 11 03.077
                                                     s                s
     Hourly motion . . . . . . . . . . . . .       +9.662         +118.886
                                               o  '  "          o  '  "
  Declination. . . . . . . . . . . . . . . .-13 12 18.13     +13 29 55.09
                                                     "                "
     Hourly motion . . . . . . . . . . . . .      -50.07          +801.89
                                                     "             '  "
  Equatorial horizontal parallax . . . . . .        8.85         55 58.08
                                                  '  "             '  "
  Apparent semidiameter  . . . . . . . . . .    16 05.97         15 15.06

                         Circumstances of the Eclipse
                                                             Position Angles
                                                           of the Moon's axis
                                                         h  m        o
     Moon enters penumbra . . . . . . .   October 28,   0 05.4    341.65
     Moon enters umbra  . . . . . . . .                 1 14.2    341.77
     Moon enters totality . . . . . . .                 2 23.2    341.90
     Greatest eclipse . . . . . . . . .                 3 04.1    341.97
     Moon leaves totality . . . . . . .                 3 44.6    342.05
     Moon leaves umbra  . . . . . . . .                 4 53.8    342.18
     Moon leaves penumbra . . . . . . .                 6 02.8    342.31

        --------------------------------------------
         Contacts|  Position |The Moon being in the Zenith in
         of Umbra|   Angles  |-------------------------------
        with Limb|  from the |              |
         of Moon |North Point|   Latitude   |  Longitude
        ---------|-----------|--------------|----------------
                 |     o  '  |      o  '    |      o  '
        First    |   80 59.3 |   +13 07.0   |    23 32.9 W
        Last     |  228 22.4 |   +13 56.2   |    76 46.4 W

              Magnitude of the eclipse          1.311
                                                 "
              Angular radius of the penumbra 4419.79
                                                 "
              Angular radius of the umbra    2449.21

-------------------------------------------------------------------------------
     |     |      |      |Magnitudes of!     |     |      |      |Magnitudes of
  T  |  s  |   d  |   P  |-------------!  T  |  s  |   d  |   P  |-------------
     |     |      |      |umbral| penum.     |     |      |      |umbral| penum.
     |     |      |      eclipse|eclipse     |     |      |      eclipse|eclipse
-----|-----|------|------|------|------!-----|-----|------|------|------|------
  h m|    "|      |    o |      |      !  h m|    "|      |    o |      |
 0 00| 5495| 2.240|  74.4|   -  |   -  ! 3 10|  972| 0.397| 165.1| 1.302| 2.378
   10| 5206| 2.122|  75.0|   -  | 0.073!   20| 1064| 0.435| 180.8| 1.251| 2.327
   20| 4917| 2.004|  75.6|   -  | 0.230!   30| 1222| 0.499| 193.3| 1.165| 2.241
   30| 4628| 1.887|  76.3|   -  | 0.388!   40| 1424| 0.581| 202.6| 1.055| 2.132
   40| 4341| 1.770|  77.2|   -  | 0.545!   50| 1653| 0.675| 209.5| 0.930| 2.007
   50| 4054| 1.653|  78.1|   -  | 0.701!     |     |      |      |      |
     |     |      |      |      |      ! 4 00| 1900| 0.776| 214.6| 0.796| 1.873
 1 00| 3769| 1.537|  79.2|   -  | 0.856!   10| 2158| 0.882| 218.5| 0.655| 1.732
   10| 3486| 1.422|  80.4|   -  | 1.011!   20| 2425| 0.991| 221.6| 0.509| 1.586
   20| 3204| 1.307|  81.9| 0.089| 1.165!   30| 2697| 1.102| 224.1| 0.361| 1.438
   30| 2924| 1.193|  83.6| 0.242| 1.318!   40| 2973| 1.215| 226.1| 0.210| 1.287
   40| 2648| 1.080|  85.7| 0.392| 1.468!   50| 3252| 1.329| 227.8| 0.057| 1.134
   50| 2377| 0.970|  88.3| 0.541| 1.617!     |     |      |      |      |
     |     |      |      |      |      ! 5 00| 3533| 1.444| 229.2|   -  | 0.981
 2 00| 2111| 0.861|  91.5| 0.686| 1.762!   10| 3816| 1.560| 230.4|   -  | 0.826
   10| 1854| 0.756|  95.6| 0.826| 1.902!   20| 4101| 1.676| 231.5|   -  | 0.671
   20| 1609| 0.657| 101.1| 0.959| 2.036!   30| 4386| 1.793| 232.4|   -  | 0.514
   30| 1384| 0.565| 108.3| 1.082| 2.158!   40| 4673| 1.910| 233.2|   -  | 0.358
   40| 1189| 0.485| 118.2| 1.187| 2.264!   50| 4960| 2.028| 233.9|   -  | 0.201
   50| 1041| 0.425| 131.3| 1.267| 2.343!     |     |      |      |      |
     |     |      |      |      |      ! 6 00| 5248| 2.146| 234.6|   -  | 0.043
 3 00|  963| 0.393| 147.6| 1.308| 2.384!   10| 5536| 2.264| 235.1|   -  |   -
                                      s
   T - universal time ( TDT - UT1 = 66.0 );
   s - the angular distance between the centers of the Moon and the shadow;
   d - the linear distance between the Moon's center and that of the shadow
       in terms of the shadow's radius;
   P - the position angle of the Moon's disk semi-diameter directed towards
       the shadow's center.