     1 Ceres                                     S     9.07417 0.03-0.06 3  p      
     2 Pallas                                          7.8132  0.03-0.16 3  p      
     3 Juno                                            7.210   0.13-0.22 3  p      
     4 Vesta                                           5.342   0.12-0.19 3  p      
     5 Astraea                                        16.806   0.16-0.27 3  p      
     6 Hebe                                            7.2745  0.05-0.21 3  p      
     7*Iris                                            7.139   0.05-0.37 3  p      
     8 Flora                                          12.865   0.07-0.11 3  p      
     9 Metis                                           5.079   0.05-0.32 3  p      
    10 Hygiea                                         27.630   0.09-0.33 3  p      
    11 Parthenope                                     13.7204  0.05-0.12 3  p      
    12 Victoria                                        8.6599  0.04-0.42 3  p      
    13*Egeria                                          7.045   0.12-0.47 3  p      
    14 Irene                                          15.028   0.03-0.16 3  p      
    15 Eunomia                                         6.083   0.40-0.53 3  p      
    16 Psyche                                          4.196   0.03-0.34 3  p      
    17 Thetis                                    S    12.27048 0.20-0.40 3  p      
    18 Melpomene                                      11.570   0.10-0.34 3  p      
    19 Fortuna                                         7.4432  0.23-0.30 3  p      
    20 Massalia                                        8.098   0.17-0.27 3  p      
    21 Lutetia                                         8.1655  0.06-0.25 3  p      
    22 Kalliope                                        4.1483  0.12-0.53 3  p B    
    23 Thalia                                         12.312   0.10-0.3  3  p      
    24 Themis                                          8.374   0.09-0.14 3  p      
    25 Phocaea                                         9.9341  0.03-0.25 3  p      
    26 Proserpina                                     13.110   0.08-0.21 3  p      
    27 Euterpe                                        10.4082  0.13-0.21 3  p      
    28 Bellona                                        15.706   0.06-0.31 3  p      
    29 Amphitrite                                      5.3921  0.04-0.15 3  p      
    30 Urania                                         13.686   0.11-0.45 3  p      
    31 Euphrosyne                                      5.530   0.06-0.11 3  p      
    32 Pomona                                          9.448   0.13-0.31 3  p      
    33 Polyhymnia                                     18.608   0.13-0.20 3         
    34 Circe                                          12.15    0.17-0.25 3  p      
    35 Leukothea                                      31.900   0.07-0.43 3  p      
    36 Atalante                                        9.93    0.12-0.17 3  p      
    37 Fides                                           7.3335  0.10-0.25 3  p      
    38 Leda                                           12.838   0.05-0.16 3  p      
    39 Laetitia                                        5.138   0.08-0.53 3  p      
    40 Harmonia                                        8.910   0.13-0.33 3  p      
    41 Daphne                                          5.988   0.24-0.45 3  p B    
    42 Isis                                           13.590   0.14-0.32 3  p      
    43 Ariadne                                         5.76218 0.06-0.73 3  p      
    44 Nysa                                            6.422   0.24-0.52 3  p      
    45 Eugenia                                         5.699   0.09-0.30 3  p M    
    46 Hestia                                         21.040   0.09-0.12 3         
    47 Aglaja                                         13.178   0.03-0.17 3  p      
    48 Doris                                          11.89    0.17-0.36 3  p      
    49*Pales                                          20.705   0.17-0.18 3         
    50 Virginia                                       14.315   0.07-0.20 3         
    51 Nemausa                                         7.783   0.10-0.25 3  p 3    
    52 Europa                                          5.6304  0.09-0.12 3  p      
    53 Kalypso                                         9.036   0.09-0.14 3  p      
    54 Alexandra                                       7.024   0.10-0.28 3  p      
    55 Pandora                                         4.8040  0.07-0.33 3  p      
    56 Melete                                         18.147   0.07-0.16 3  p      
    57 Mnemosyne                                      12.463   0.02-0.14 3         
    58 Concordia                                       9.895   0.09-0.15 3         
    59*Elpis                                          13.671   0.07-0.42 3         
    60 Echo                                           25.208   0.10-0.22 3  p      
    61 Dana\"e                                        11.45    0.13-0.30 3         
    62*Erato                                           9.2213  0.12-0.22 3  p      
    63 Ausonia                                         9.298   0.27-0.47 3  p      
    64 Angelina                                        8.752   0.04-0.42 3  p      
    65 Cybele                                          6.0814  0.02-0.12 3  p      
    66 Maja                                            9.73509 0.21-0.45 3  p      
    67 Asia                                           15.853   0.22-0.26 3         
    68 Leto                                           14.848   0.10-0.53 3  p 3    
    69 Hesperia                                        5.655   0.12-0.20 3  p      
    70*Panopaea                                       15.8052  0.07-0.18 3         
    71 Niobe                                          35.864   0.12-0.22 3  p      
    72 Feronia                                         8.097   0.11-0.15 3  p      
    73 Klytia                                          8.297   0.26-0.35 3  p      
    74 Galatea                                        17.268   0.08-0.16 3         
    75 Eurydike                                        5.357   0.10-0.15 3  p      
    76*Freia                                           9.973   0.05-0.33 3  p      
    77 Frigga                                          9.012   0.07-0.20 3  p      
    78 Diana                                           7.2991  0.02-0.30 3         
    79 Eurynome                                        5.978   0.05-0.25 3  p      
    80 Sappho                                         14.030   0.14-0.40 3  p      
    81 Terpsichore                                    10.943   0.06-0.10 3         
    82 Alkmene                                        12.999   0.18-0.54 3  p      
    83 Beatrix                                        10.16         0.18 3  p      
    84 Klio                                           23.562   0.04-0.21 3         
    85 Io                                              6.875   0.05-0.18 3  p      
    86 Semele                                         16.634   0.09-0.18 3         
    87 Sylvia                                          5.184   0.22-0.50 3  p M    
    88 Thisbe                                          6.042   0.13-0.18 3  p      
    89 Julia                                          11.387   0.10-0.25 3  p      
    90 Antiope                                        16.509   0.05-0.88 3  p B    
    91 Aegina                                          6.025   0.12-0.27 3         
    92 Undina                                         15.941   0.16-0.20 3  p      
    93 Minerva                                         5.982   0.04-0.20 3  p M    
    94 Aurora                                          7.22    0.03-0.18 3  p      
    95 Arethusa                                        8.705   0.24-0.35 3  p      
    96*Aegle                                          13.868   0.05-0.12 3         
    97 Klotho                                         35.15    0.14-0.30 3  p      
    98 Ianthe                                         16.479   0.15-0.34 3  p      
    99 Dike                                           18.127   0.19-0.22 3  p      
   100 Hekate                                         27.066   0.11-0.23 3         
   101 Helena                                         23.080   0.09-0.13 3         
   102 Miriam                                         23.613   0.04-0.14 3         
   103 Hera                                           23.740   0.35-0.45 3  p      
   104 Klymene                                         8.984   0.2 -0.3  3  p      
   105 Artemis                                   S    37.15506 0.09-0.17 3  p      
   106*Dione                                          16.210   0.08-0.18 3         
   107 Camilla                                         4.844   0.32-0.53 3  p M    
   108 Hecuba                                         14.256   0.09-0.12 3  p      
   109 Felicitas                                      13.191   0.06-0.12 3         
   110 Lydia                                          10.927   0.10-0.26 3  p      
   111 Ate                                            22.072   0.08-0.18 3         
   112 Iphigenia                                      31.466        0.30 3  p      
   113*Amalthea                                        9.950   0.19-0.22 3  p B?   
   114 Kassandra                                      10.7431  0.23-0.25 3  p      
   115 Thyra                                           7.241   0.19-0.20 3  p      
   116 Sirona                                         12.028        0.42 3  p      
   117 Lomia                                           9.127   0.10-0.35 3  p      
   118 Peitho                                          7.8055  0.11-0.33 3         
   119 Althaea                                        11.484   0.10-0.36 3  p      
   120 Lachesis                                       46.551   0.14-0.22 3  p      
   121 Hermione                                        5.55128 0.04-0.62 3  p B    
   122 Gerda                                          10.685   0.10-0.26 3  p      
   123 Brunhild                                        9.873   0.14-0.21 3         
   124 Alkeste                                         9.906   0.08-0.30 3         
   125 Liberatrix                                      3.968   0.20-0.71 3  p      
   126 Velleda                                         5.3672  0.07-0.22 3         
   127 Johanna                                        12.7988  0.18-0.21 3  p      
   128 Nemesis                                        77.81    0.08-0.10 3-        
   129 Antigone                                        4.9572  0.25-0.42 3  p      
   130 Elektra                                         5.225   0.19-0.58 3  p M    
   131 Vala                                            5.1812  0.08-0.32 3         
   132 Aethra                                          5.1684  0.10-0.52 3  p      
   133 Cyrene                                         12.708   0.22-0.26 3  p      
   134 Sophrosyne                                     17.196   0.19-0.28 3         
   135 Hertha                                          8.403   0.12-0.30 3  p      
   136 Austria                                        11.4969  0.37-0.4  3  p      
   137 Meliboea                                       25.676   0.11-0.20 3  p      
   138 Tolosa                                         10.101   0.26-0.45 3  p      
   139 Juewa                                          20.991   0.15-0.20 3  p      
   140 Siwa                                           34.445   0.05-0.15 3  p      
   141 Lumen                                          19.87         0.12 3         
   142*Polana                                          9.764   0.11-0.21 3         
   143 Adria                                          22.005   0.07-0.10 3         
   144 Vibilia                                        13.819   0.13-0.20 3  p      
   145 Adeona                                         15.071   0.04-0.15 3         
   146 Lucina                                         18.557   0.08-0.15 3  p      
   147 Protogeneia                                     7.8528  0.25-0.28 3  p      
   148 Gallia                                         20.664   0.20-0.32 3  p      
   149 Medusa                                         26.023   0.33-0.56 3  p      
   150 Nuwa                                            8.1347  0.08-0.31 3  p      
   151 Abundantia                                      9.864   0.15-0.20 3         
   152 Atala                                           6.246   0.33-0.50 3  p      
   153*Hilda                                           5.9570  0.04-0.20 3- p      
   154 Bertha                                         25.224   0.04-0.10 3  p      
   155 Scylla                                          7.9597  0.11-0.46 3  p      
   156 Xanthippe                                      22.37    0.10-0.12 3         
   157 Dejanira                                       15.825   0.33-0.52 3  p      
   158 Koronis                                        14.218   0.28-0.43 3  p      
   159 Aemilia                                        24.476   0.16-0.24 3  p      
   160 Una                                            11.033   0.10-0.18 3  p      
   161 Athor                                           7.280   0.08-0.27 3  p      
   162 Laurentia                                      11.8686  0.28-0.37 3  p      
   163 Erigone                                        16.136   0.32-0.37 3  p      
   164 Eva                                            13.66    0.04-0.36 3  p      
   165 Loreley                                         7.226   0.08-0.17 3  p      
   166 Rhodope                                         4.715   0.35-0.36 3  p      
   167 Urda                                           13.07    0.24-0.39 3  p      
   168 Sibylla                                        47.009        0.16 3         
   169 Zelia                                          14.537   0.13-0.14 3         
   170 Maria                                          13.120   0.21-0.24 3  p      
   171 Ophelia                                         6.66535 0.14-0.46 3  p      
   172*Baucis                                         27.417   0.22-0.41 3  p      
   173 Ino                                             6.15    0.04-0.16 3  p      
   174 Phaedra                                         5.744   0.10-0.58 3  p      
   175 Andromache                                      8.324   0.28-0.30 3         
   176 Iduna                                          11.2877  0.14-0.43 3  p      
   177 Irma                                           13.856   0.24-0.37 3         
   178 Belisana                                       12.323   0.08-0.18 3  p      
   179 Klytaemnestra                                  11.173   0.35-0.55 3  p      
   180 Garumna                                        23.866   0.27-0.6  3  p      
   181 Eucharis                                       52.23    0.04-0.15 3         
   182 Elsa                                           80.088   0.60-0.72 3  p      
   183 Istria                                         11.77    0.20-0.31 3  p      
   184*Dejopeja                                        6.4416  0.22-0.3  3  p      
   185 Eunike                                         21.797   0.08-0.22 3  p      
   186 Celuta                                         19.842   0.4 -0.55 3  p      
   187 Lamberta                                       10.670   0.23-0.32 3  p      
   188 Menippe                                        11.98    0.13-0.28 3- p      
   189 Phthia                                         22.346   0.18-0.28 3  p      
   190 Ismene                                          6.52    0.10-0.16 3  p      
   191 Kolga                                          17.604   0.21-0.5  3         
   192 Nausikaa                                       13.625        0.20 3  p      
   193 Ambrosia                                        6.581   0.10-0.53 3  p      
   194 Prokne                                         15.679   0.08-0.27 3         
   195 Eurykleia                                      16.521   0.10-0.24 3         
   196 Philomela                                       8.3340  0.07-0.33 3  p      
   197 Arete                                           6.6084  0.10-0.16 3         
   198 Ampella                                        10.379   0.11-0.22 3         
   199 Byblis                                          5.2201  0.05-0.15 3  p A    
   200 Dynamene                                       37.394        0.10 3    4    
   201 Penelope                                        3.7474  0.15-0.73 3  p      
   202 Chryse\"\i s                                   23.670   0.08-0.23 3         
   203 Pompeja                                        24.052        0.10 3         
   204 Kallisto                                       19.489   0.09-0.26 3         
   205 Martha                                         14.911   0.10-0.50 3         
   206 Hersilia                                       11.122   0.13-0.20 3         
   207 Hedda                                          30.098   0.09-0.11 3    4    
   208 Lacrimosa                                      14.085   0.15-0.33 3  p      
   209 Dido                                            5.7366  0.11-0.33 3  p      
   210 Isabella                                        6.672   0.09-0.38 3  p      
   211 Isolda                                         18.365   0.09-0.14 3  p      
   212 Medea                                          10.283   0.04-0.16 3  p      
   213*Lilaea                                         12.042   0.07-0.20 3         
   214 Aschera                                         6.835   0.20-0.23 3  p      
   215 Oenone                                         27.937   0.1 -0.20 3         
   216 Kleopatra                                       5.385   0.12-1.22 3  p M    
   217 Eudora                                         25.272   0.08-0.31 3         
   218 Bianca                                          6.337   0.05-0.27 3  p      
   219 Thusnelda                                      59.74    0.19-0.24 3         
   220 Stephania                                      18.198   0.21-0.45 3  p      
   221 Eos                                            10.443   0.05-0.12 3  p      
   222 Lucia                                           7.8371  0.25-0.41 3  p      
   223 Rosa                                           20.283   0.06-0.13 3         
   224 Oceana                                          9.401   0.09-0.14 3         
   225 Henrietta                                       7.3556  0.18-0.24 3  p      
   226 Weringia                                       11.147   0.08-0.38 3  p      
   227*Philosophia                                    26.468   0.06-0.20 3  p      
   228 Agathe                                          6.484   0.27-0.33 3         
   229 Adelinda                                        6.60    0.04-0.30 3         
   230 Athamantis                                     24.0055  0.10-0.26 3  p      
   231 Vindobona                                      14.245   0.20-0.29 3         
   232 Russia                                         21.905   0.14-0.31 3         
   233 Asterope                                       19.70    0.25-0.35 3  p      
   234 Barbara                                        26.4744  0.16-0.28 3  p      
   235 Carolina                                       17.610   0.25-0.38 3         
   236 Honoria                                        12.336   0.05-0.27 3- p      
   237 Coelestina                                     29.215   0.16-0.25 3  p      
   238 Hypatia                                         8.8749  0.10-0.21 3  p      
   239 Adrastea                                       18.4707  0.34-0.51 3  p      
   240 Vanadis                                        10.64    0.08-0.34 3         
   241 Germania                                       15.51    0.05-0.17 3  p      
   242*Kriemhild                                       4.5478  0.08-0.27 3  p      
   243 Ida                                             4.634   0.45-0.86 3  p B    
   244 Sita                                          129.51    0.80-0.82 3-   T0   
   245 Vera                                           14.38         0.26 3  p      
   246 Asporina                                       16.222   0.22-0.47 3  p      
   247 Eukrate                                        12.093   0.10-0.18 3  p      
   248 Lameia                                         11.912   0.10-0.17 3         
   249 Ilse                                           84.94    0.34-0.34 3  p      
   250 Bettina                                         5.0545  0.19-0.45 3  p      
   251 Sophia                                         20.216   0.25-0.61 3  p      
   252 Clementina                                     10.864   0.32-0.44 3         
   253 Mathilde                                      417.7     0.45-0.50 3    T    
   254 Augusta                                         5.8949  0.56-0.75 3  p      
   255 Oppavia                                        19.499   0.14-0.16 3         
   256 Walpurga                                       16.664   0.25-0.58 3         
   257 Silesia                                        15.7095  0.29-0.30 3  p      
   258*Tyche                                          10.041   0.08-0.43 3  p      
   259 Aletheia                                        8.143        0.12 3         
   260 Huberta                                         8.29    0.21-0.34 3  p      
   261 Prymno                                          8.002   0.13-0.20 3         
   262 Valda                                          17.386        0.17 3         
   263 Dresda                                         16.809   0.37-0.55 3  p      
   264 Libussa                                         9.2276  0.04-0.59 3  p      
   265 Anna                                           11.681        0.48 3  p      
   266 Aline                                          13.018   0.05-0.10 3         
   267 Tirza                                           7.648   0.18-0.4  3         
   268 Adorea                                          7.80    0.15-0.20 3  p      
   269 Justitia                                       33.128   0.14-0.25 3         
   270 Anahita                                        15.06    0.25-0.32 3  p      
   271 Penthesilea                                    18.787   0.23-0.33 3  p      
   272 Antonia                                         3.8548       0.43 3  p      
   273 Atropos                                        23.924   0.52-0.65 3         
   274 Philagoria                                     17.938   0.37-0.51 3  p      
   275 Sapientia                                      14.931   0.05-0.12 3-        
   276 Adelheid                                        6.315   0.07-0.17 3  p      
   277 Elvira                                         29.69    0.34-0.59 3  p      
   278 Paulina                                         6.497   0.32-0.51 3  p      
   279*Thule                                          23.896   0.02-0.10 3  p B?   
   280 Philia                                         70.26         0.15 3         
   281 Lucretia                                        4.348   0.30-0.38 3  p      
   282 Clorinde                                        6.42         0.09 3         
   283 Emma                                            6.896   0.09-0.53 3  p B    
   284 Amalia                                          8.545   0.15-0.16 3         
   285 Regina                                          9.542   0.13-0.16 3         
   286 Iclea                                          15.365   0.13-0.20 3         
   287 Nephthys                                        7.605   0.15-0.37 3  p      
   288 Glauke                                       1170.      0.36-0.9  3    T    
   289 Nenetta                                         6.902   0.18-0.19 3         
   290 Bruna                                          13.807   0.42-0.55 3  p      
   291 Alice                                           4.313   0.15-0.55 3  p      
   292 Ludovica                                        8.93    0.15-0.78 3  p      
   293 Brasilia                                        8.17    0.20-0.30 3- p      
   294 Felicia                                        10.4227  0.19-0.24 3         
   295*Theresia                                       10.702   0.11-0.22 3         
   296 Pha\"etusa                                      4.5385  0.38-0.70 3  p      
   297 Caecilia                                        4.163   0.15-0.27 3  p      
   298 Baptistina                                     16.23    0.10-0.25 3         
   299*Thora                                         272.9     0.37-0.50 3-   T-   
   300*Geraldina                                       6.8423  0.04-0.32 3    A    
   301 Bavaria                                        12.253   0.25-0.31 3         
   302 Clarissa                                       14.381        0.6  3  p      
   303 Josephina                                      12.497   0.12-0.15 3         
   304 Olga                                           18.36    0.14-0.24 3         
   305 Gordonia                                       12.893   0.10-0.23 3         
   306 Unitas                                          8.736   0.16-0.30 3  p      
   307 Nike                                           11.857   0.16-0.23 3         
   308 Polyxo                                         12.029   0.08-0.15 3-        
   309 Fraternitas                                    22.398   0.10-0.35 3         
   310 Margarita                                      12.070   0.14-0.37 3  p      
   311 Claudia                                         7.532   0.16-0.89 3  p      
   312 Pierretta                                      10.282        0.32 3  p      
   313 Chaldaea                                        8.392   0.08-0.24 3  p      
   314 Rosalia                                        20.465   0.11-0.40 3         
   315 Constantia                                      5.345   0.11-0.57 3  p      
   316 Goberta                                         8.605   0.20-0.27 3         
   317 Roxane                                          8.169   0.61-0.75 3  p B    
   318 Magdalena                                      42.49    0.06-0.11 2+        
   319*Leona                                         430.           0.5  3    T    
   320 Katharina                                       6.893   0.19-0.21 3         
   321 Florentina                                      2.871   0.31-0.52 3  p      
   322 Phaeo                                          17.5845  0.13-0.20 3         
   323 Brucia                                          9.463   0.19-0.36 3         
   324*Bamberga                                       29.43    0.06-0.12 3  p B?   
   325 Heidelberga                                     6.737   0.12-0.20 3         
   326 Tamara                                         14.445   0.10-0.27 3         
   327 Columbia                                        5.9320  0.16-0.42 3  p      
   328 Gudrun                                         10.992   0.15-0.32 3         
   329*Svea                                           22.778   0.09-0.22 3- p      
   330 Adalberta                                       3.5553       0.44 3         
   331 Etheridgea                                     25.315   0.12-0.13 3         
   332 Siri                                            8.0074  0.10-0.35 3         
   333*Badenia                                         9.862   0.20-0.33 3         
   334 Chicago                                         7.361   0.20-0.67 3  p      
   335 Roberta                                        12.054   0.05-0.78 3  p      
   336 Lacadiera                                      13.70    0.27-0.34 3  p      
   337 Devosa                                          4.653   0.08-0.75 3  p 3    
   338*Budrosa                                         4.6084  0.04-0.47 3  p      
   339*Dorothea                                        5.974   0.06-0.10 3         
   340 Eduarda                                         8.0062  0.17-0.32 3  p      
   341*California                                    318.      0.54-0.92 3    T    
   342 Endymion                                        6.319   0.15-0.23 3         
   343 Ostara                                        109.87    0.15-0.52 3- p      
   344 Desiderata                                     10.747   0.06-0.18 3  p      
   345 Tercidina                                      12.371   0.11-0.23 3  p      
   346 Hermentaria                                    28.523   0.07-0.20 3         
   347 Pariana                                         4.0529  0.09-0.50 3  p      
   348 May                                             7.3812  0.14-0.16 3         
   349 Dembowska                                       4.701   0.10-0.41 3  p      
   350 Ornamenta                                       9.178   0.10-0.3  3  p      
   351 Yrsa                                           13.29    0.40-0.42 3  p      
   352 Gisela                                          7.490   0.08-0.70 3  p      
   353 Ruperto--Carola                                 2.73898      0.32 3  p      
   354 Eleonora                                        4.277   0.06-0.49 3  p      
   355 Gabriella                                       4.830   0.35-0.42 3  p      
   356*Liguria                                        31.701   0.14-0.22 3         
   357 Ninina                                         36.0105  0.12-0.24 2+        
   358 Apollonia                                      50.6     0.15-0.15 3-        
   359 Georgia                                         5.537   0.16-0.54 3         
   360 Carlova                                         6.183   0.30-0.49 3  p      
   361*Bononia                                        13.835   0.17-0.25 3  p      
   362 Havnia                                         16.92    0.09-0.17 3  p      
   363 Padua                                           8.401   0.14-0.3  3         
   364 Isara                                           9.156   0.30-0.40 3  p      
   365 Corduba                                        12.705   0.05-0.15 3  p      
   366 Vincentina                                     12.7365       0.05 3-        
   367 Amicitia                                        5.05538 0.25-0.90 3  p      
   368 Haidea                                          9.823   0.15-0.23 3         
   369 A\"eria                                         4.778   0.04-0.13 3  p      
   370 Modestia                                       22.5299  0.24-1.39 3         
   371 Bohemia                                        10.7391  0.12-0.18 3  p      
   372 Palma                                           8.567   0.10-0.17 3  p      
   373 Melusina                                       12.97    0.20-0.25 3         
   374 Burgundia                                       6.972   0.05-0.18 3         
   375*Ursula                                         16.899   0.04-0.17 3         
   376 Geometria                                       7.74    0.15-0.19 3  p      
   377 Campania                                       11.664   0.14-0.27 3  p      
   378 Holmia                                          4.450   0.10-0.21 3  p      
   379 Huenna                                         14.141   0.07-0.12 3    B    
   380 Fiducia                                        13.69    0.04-0.32 3         
   381 Myrrha                                          6.572   0.30-0.36 3  p      
   382 Dodona                                          4.113   0.39-0.42 3  p      
   383 Janina                                          6.4     0.06-0.17 3         
   384 Burdigala                                      21.1         >0.03 2-        
   385 Ilmatar                                        62.35         0.50 3         
   386 Siegena                                         9.763   0.10-0.18 3  p      
   387 Aquitania                                      24.144   0.07-0.25 3  p      
   388 Charybdis                                       9.516   0.14-0.25 3         
   389 Industria                                       8.53    0.18-0.34 3  p      
   390 Alma                                            3.74    0.41-0.42 3  p      
   391 Ingeborg                                       26.391   0.48-0.79 3  p      
   392 Wilhelmina                                     13.058   0.10-0.70 3         
   393*Lampetia                                       38.455   0.08-0.14 3         
   394 Arduina                                        16.53    0.28-0.69 3  p      
   395 Delia                                          19.71    0.15-0.25 2         
   396*Aeolia                                         14.353        0.36 3         
   397*Vienna                                         15.48    0.16-0.20 3         
   398*Admete                                         20.998   0.07-0.13 3         
   399 Persephone                                      9.136        0.40 3  p      
   400 Ducrosa                                         6.87         0.62 3- p      
   401 Ottilia                                         6.049   0.11-0.24 3         
   402 Chlo\"e                                        10.664   0.19-0.37 3  p      
   403 Cyane                                          12.283   0.21-0.45 3  p      
   404 Arsino\"e                                       8.887   0.27-0.38 3  p      
   405 Thia                                           10.08    0.15-0.23 3         
   406 Erna                                            8.789        0.35 3  p      
   407 Arachne                                        22.627   0.30-0.31 3  p      
   408 Fama                                          202.1          0.58 3    T0   
   409 Aspasia                                         9.022   0.09-0.16 3  p      
   410 Chloris                                        32.50    0.28-0.33 3         
   411 Xanthe                                         11.344   0.10-0.23 3  p      
   412 Elisabetha                                     19.635   0.08-0.20 3         
   413 Edburga                                        15.773   0.36-0.53 3  p      
   414 Liriope                                         7.353   0.11-0.14 3-        
   415 Palatia                                        20.73         0.33 3         
   416 Vaticana                                        5.372   0.06-0.38 3  p      
   417 Suevia                                          7.034   0.06-0.22 3  p      
   418*Alemannia                                       4.671   0.14-0.33 3         
   419*Aurelia                                        16.784   0.07-0.27 3  p      
   420 Bertholda                                      11.04    0.24-0.29 3         
   421 Z\"ahringia                                     6.42    0.10-0.17 2    A    
   422*Berolina                                       25.978   0.06-0.16 3         
   423 Diotima                                         4.775   0.05-0.20 3  p      
   424 Gratia                                         19.47         0.32 3-        
   425 Cornelia                                       17.505   0.19-0.21 3         
   426 Hippo                                          34.3     0.15-0.22 2         
   427 Galene                                          3.705   0.55-0.68 3  p      
   428 Monachia                                        3.63384 0.18-0.34 3         
   429 Lotis                                          13.577   0.21-0.24 3         
   430 Hybris                                          7.205        0.54 3         
   431*Nephele                                        13.530   0.03-0.23 3         
   432 Pythia                                          8.252   0.14-0.15 3  p      
   433 Eros                                            5.270   0.08-1.40 3  p      
   434 Hungaria                                       26.521   0.51-0.75 3  p      
   435 Ella                                            4.623   0.30-0.38 3  p      
   436 Patricia                                       16.133   0.22-0.28 3  p      
   437 Rhodia                                        109.2          0.17 2         
   438 Zeuxo                                           8.831   0.13-0.14 3         
   439 Ohio                                           37.46    0.20-0.24 3         
   440 Theodora                                        4.828   0.43-0.72 3  p      
   441 Bathilde                                       10.446   0.08-0.20 3  p      
   442 Eichsfeldia                                    11.871   0.24-0.38 3         
   443 Photographica                                  19.795   0.24-0.34 3         
   444 Gyptis                                          6.214   0.10-0.18 3         
   445 Edna                                           19.97         0.21 2         
   446 Aeternitas                                     15.7413  0.35-0.51 3  p      
   447 Valentine                                       9.651        0.18 3         
   448 Natalie                                         8.0646       0.32 3         
   449 Hamburga                                       18.263   0.08-0.17 2+        
   450 Brigitta                                       10.7657  0.22-0.31 3  p      
   451 Patientia                                       9.727   0.07-0.10 3  p      
   452*Hamiltonia                                      2.8813  0.17-0.23 3         
   453 Tea                                             6.812   0.03-0.37 3         
   454 Mathesis                                        8.378   0.20-0.37 3         
   455 Bruchsalia                                     11.85    0.10-0.35 2+ p      
   456 Abnoba                                         18.281   0.2 -0.32 3         
   457 Alleghenia                                     21.953        0.20 3-        
   458*Hercynia                                       21.806   0.10-0.48 3  p      
   459 Signe                                           5.5362  0.25-0.54 3         
   460 Scania                                          9.55         0.05 2-        
   461 Saskia                                          7.348   0.25-0.36 3         
   462 Eriphyla                                        8.659   0.11-0.39 3  p      
   463 Lola                                            6.206   0.20-0.22 3         
   464 Megaira                                        12.726   0.08-0.10 2         
   465 Alekto                                         10.936   0.12-0.18 3         
   466*Tisiphone                                       8.834   0.03-0.18 3         
   467*Laura                                          70.63         0.15 3         
   468 Lina                                           16.33    0.13-0.18 3         
   469*Argentina                                      17.5727  0.12-0.15 3    3    
   470 Kilia                                         290.           0.26 2    T0   
   471 Papagena                                        7.113   0.10-0.13 3  p      
   472 Roma                                            9.8007  0.27-0.46 3         
   473 Nolli                                           3.0785       0.19 3         
   474 Prudentia                                       8.572   0.49-0.90 3  p      
   475 Ocllo                                           7.3151  0.19-0.81 3         
   476 Hedwig                                         27.33         0.13 3         
   477 Italia                                         19.413   0.15-0.32 3         
   478*Tergeste                                       16.101   0.14-0.29 3- p      
   479 Caprera                                         9.43    0.10-0.25 3         
   480 Hansa                                          16.19    0.14-0.58 3  p      
   481 Emita                                          14.412   0.16-0.30 3         
   482 Petrina                                        11.7922  0.07-0.56 3  p      
   483 Seppina                                        12.727   0.14-0.29 3         
   484 Pittsburghia                                   10.63    0.33-0.42 3  p      
   485 Genua                                          17.59    0.12-0.16 3  p      
   486 Cremona                                        65.15    0.80-1.00 3- p      
   487 Venetia                                        13.34    0.02-0.30 3  p      
   488 Kreusa                                         32.666   0.08-0.2  2+        
   489 Comacina                                        9.02    0.12-0.33 3  p      
   490 Veritas                                         7.930   0.21-0.58 3  p      
   491 Carina                                         15.153   0.08-0.12 2+        
   492 Gismonda                                        6.488   0.10-0.14 3         
   493 Griseldis                                      51.940        0.42 3         
   494 Virtus                                          5.57    0.03-0.12 2+        
   495*Eulalia                                        28.967   0.06-0.37 3  p      
   496*Gryphia                                      1072.           1.25 3    T    
   497 Iva                                             4.620   0.19-0.50 3  p      
   498 Tokio                                          41.85    0.23-0.23 3         
   499 Venusia                                        13.48    0.33-0.36 3  p      
   500 Selinur                                         8.0111  0.10-0.18 3         
   501 Urhixidur                                      13.1743  0.11-0.14 3         
   502 Sigune                                         10.922   0.25-0.66 3  p      
   503 Evelyn                                         38.780   0.30-0.5  3-        
   504 Cora                                            7.588   0.15-0.4  3-        
   505 Cava                                            8.1789  0.15-0.27 3  p      
   506 Marion                                         13.546   0.17-0.35 3  p      
   507 Laodica                                         4.706   0.18-0.47 3  p      
   508 Princetonia                                    52.8          0.40 3         
   509 Iolanda                                        12.306   0.35-0.45 3  p      
   510 Mabella                                        19.4          0.25 3  p      
   511 Davida                                          5.1297  0.06-0.25 3  p      
   512 Taurinensis                                     5.585   0.14-0.43 3  p      
   513 Centesima                                       5.23    0.18-0.45 3  p      
   514 Armida                                         21.851   0.16-0.27 3         
   515 Athalia                                        10.636   0.13-0.22 3         
   516*Amherstia                                       7.4842  0.15-0.60 3  p      
   517 Edith                                           9.2747  0.08-0.18 3         
   518 Halawe                                         14.310   0.50-0.55 3  p      
   519 Sylvania                                       17.962        0.40 3  p      
