  4001 Ptolemaeus                               13.7     X    105.36152 204.20689 130.65831   5.45740 0.1720728 0.28489272   2.2874335 19  -       -  
  4002 Shinagawa                                11.7     X     84.10887 185.32482 116.84751  14.68807 0.0289138 0.24698257   2.5158911 19 10 24.2 15.3
  4003 Schumann                                 11.2     X    107.24013 116.87559 189.30283   5.05755 0.0943929 0.15525080   3.4285737 19 11 29.1 16.3
  4004 List$^\prime $ev                         12.0     X    303.11841 347.46037  18.57178  15.65229 0.1984485 0.18000513   3.1065580 19  6  6.8 16.7
  4005 Dyagilev                                 12.8     X    136.43830 266.01488  74.14310   6.84309 0.1482285 0.25673224   2.4517853 19  -       -  
  4006 Sandler                                  12.6     X    301.43763 124.23291 293.70288   2.39152 0.1836014 0.24715045   2.5147517 19  8  6.9 15.7
  4007 Euryalos                                 10.3     X    264.48905  77.30266   6.75100  11.00159 0.0558768 0.08365035   5.1779465 19  9  2.1 17.3
  4008 Corbin                                   13.2     X    285.61166 327.22241 167.19496  25.51170 0.2101510 0.27204157   2.3589163 19 10 29.4 16.6
  4009 Drobyshevskij                            12.6     X    198.05798 181.33130  72.29778   2.29131 0.1324401 0.17708675   3.1405956 19 12 25.9 17.5
  4010 Nikol$^\prime $skij                      13.4     X    170.89065 340.01023 318.90603   5.41521 0.1260380 0.24211264   2.5495160 19  -       -  
  4011 Bakharev                                 14.3     X    177.42911  46.79261  34.80941   1.17120 0.0500699 0.30287047   2.1959954 19  4  8.7 16.7
  4012 Geballe                                  13.4     X     93.88974 133.81857 244.95054   4.57172 0.1632640 0.29259034   2.2471362 19  -       -  
  4013 Ogiria                                   12.5     X     53.64226 159.05400 191.89967   0.58124 0.1746102 0.17616276   3.1515678 19 11 28.9 16.5
  4014 Heizman                                  12.3     X    125.00885 106.57898 270.63578   1.10702 0.0315764 0.15567127   3.4223971 19  -       -  
  4015 Wilson--Harrington                       15.99    X    124.68820  95.37404 266.82044   2.79832 0.6310030 0.23158006   2.6262452 19  2  4.1 19.8
  4016 Sambre                                   14.0     X    201.33515  35.83517 103.79825   0.78966 0.2291892 0.26370002   2.4084036 19  8 10.7 18.1
  4017 Disneya                                  12.9     X     25.19707 312.91089  32.44151   3.01829 0.0980849 0.23700074   2.5860460 19  9 26.8 15.6
  4018 Bratislava                               13.5     X    179.89625 158.22751 252.28989   3.43380 0.1647984 0.23798753   2.5788925 19  3 29.6 17.4
  4019 Klavetter                                14.7     X     53.84927 146.14238 262.53084   2.48605 0.1284459 0.27575313   2.3377016 19  -       -  
  4020 Dominique                                12.9     X    293.65725 177.95734 194.82553   9.54625 0.1571353 0.21279984   2.7785732 19  6  7.7 17.0
  4021 Dancey                                   13.5     X      2.82899 327.03093  49.56577   3.54236 0.1693693 0.28583018   2.2824293 19  9 25.9 15.0
  4022 Nonna                                    13.1     X    263.02308  34.04309 278.34317   5.09195 0.1278290 0.27232759   2.3572643 19  2  5.9 16.8
  4023 Jarn\'\i k                               13.5     X    164.82254 127.67784 244.71966   1.85287 0.0933928 0.29525424   2.2335994 19  -       -  
  4024 Ronan                                    13.1     X    300.75026  75.36521  54.44382   7.76457 0.1555428 0.28598843   2.2815872 19 11 18.4 15.4
  4025 Ridley                                   13.7     X    100.90506 245.83442 147.31846   3.12859 0.1675946 0.29171529   2.2516277 19  -       -  
  4026 Beet                                     13.6     X    330.46519 351.80005 137.43576   3.18398 0.1189659 0.25804541   2.4434603 19  -       -  
  4027 Mitton                                   13.2     X     98.40837  15.77522 193.75620   1.78746 0.1674611 0.27209884   2.3585853 19  7 17.2 15.7
  4028 Pancratz                                 12.9     X    136.57159 267.07129 177.39587   2.80690 0.1493189 0.24165882   2.5527069 19  3 22.6 16.1
  4029 Bridges                                  12.8     X    124.59850  16.37856 214.77637   5.43792 0.1316019 0.24564563   2.5250115 19  9 17.1 16.4
  4030 Archenhold                               13.1     X    338.56777 303.00492 342.32290   6.52911 0.0933671 0.25529240   2.4609953 19  4  5.3 16.3
  4031 Mueller                                  13.1     X     33.20204  69.59554 355.85224  18.90332 0.1011329 0.36638623   1.9342382 19  -       -  
  4032 Chaplygin                                14.4     X    223.14668 206.57833 167.26706   2.13206 0.1420265 0.30574871   2.1821920 19  3  9.9 17.3
  4033 Yatsugatake                              13.6     X    353.14719 163.59575  46.44114   5.12232 0.0912980 0.29401452   2.2398737 19  1  1.6 16.4
  4034 Vishnu                                   18.4     X     73.90363 296.64113 157.94155  11.16931 0.4441757 0.90345250   1.0597396 19  -       -  
  4035 1986 WD                                   9.6     X    262.13405 197.45562 233.72009  12.12889 0.0566823 0.08116460   5.2831341 19  8  8.6 16.8
  4036 Whitehouse                               13.0     X      3.92745 336.15148 157.95289   4.68041 0.1516923 0.21040713   2.7995985 19  -       -  
  4037 Ikeya                                    12.6     X     90.46486  74.38540  13.49360   8.45362 0.1603809 0.21377067   2.7701544 19  1 30.8 15.7
  4038 Kristina                                 13.4     X    264.17857  46.40840 334.29690   6.00078 0.1302486 0.27059838   2.3672961 19  5  5.2 17.1
  4039 Souseki                                  12.8     X    161.19232 126.01759 275.45935   5.04415 0.0622228 0.26240194   2.4163399 19  2  4.1 15.9
  4040 Purcell                                  12.8     X    157.37304 271.93238  55.70924   2.33710 0.0683486 0.22555785   2.6727854 19  -       -  
  4041 Miyamotoyohko                            11.2     X    293.41650 160.15477 101.50674  11.24355 0.0527603 0.18852764   3.0122154 19  2  8.6 15.6
  4042 Okhotsk                                  14.2     X     86.24243  19.42840  69.32830   3.52605 0.1364337 0.26145651   2.4221614 19  -       -  
  4043 Perolof                                  12.4     X    287.31112  13.27611 303.16170   6.56899 0.0982857 0.17941536   3.1133621 19  3 31.9 17.1
  4044 Erikh\o g                                11.8     X      6.97205 251.72638  94.41159  10.69156 0.0844869 0.18591295   3.0403923 19  9  6.3 15.7
  4045 Lowengrub                                11.2     X     60.34928 245.33712 224.28406  21.32905 0.1014294 0.16988200   3.2287751 19  1 16.7 15.8
  4046 Swain                                    12.3     X    240.39192  79.42284 207.40441   7.85291 0.0657313 0.23040045   2.6352015 19  -       -  
  4047 Chang$^\prime $E                         13.5     X     25.09985 309.95116  31.89200   3.01593 0.2050832 0.23255774   2.6188795 19  9 28.5 15.6
  4048 Samwestfall                              14.0     X    173.50986  22.44113 355.91913   3.21155 0.1879048 0.29509665   2.2343946 19  1 29.3 16.6
  4049 Noragal$^\prime $                        12.3     X    220.12013 217.55878  97.32289   2.38315 0.2740025 0.18331574   3.0690423 19  1 28.0 17.7
  4050 Mebailey                                 12.6     X    197.66056 246.89786 146.21858   1.47476 0.1398117 0.17367105   3.1816405 19  4  8.4 17.6
  4051 Hatanaka                                 12.6     X    320.08882  86.86581 285.54591   2.72413 0.1093001 0.21153889   2.7896040 19  7 18.9 16.1
  4052 Crovisier                                12.0     X    228.50289 129.99673 305.70707   9.15775 0.0662964 0.18719769   3.0264654 19  6 28.5 16.5
  4053 Cherkasov                                13.4     X    282.10133   8.53400 334.04668   4.59951 0.0781653 0.27550906   2.3390820 19  4  7.7 16.5
  4054 Turnov                                   13.0     X    274.12881  26.99996  11.96545   4.82633 0.1707336 0.18491311   3.0513421 19  6 21.8 17.7
  4055 Magellan                                 14.7     X    264.91706 154.38232 164.83413  23.25406 0.3262815 0.40136103   1.8201726 19  1 20.0 18.1
  4056 Timwarner                                12.5     X     54.84421 354.39704 142.36988  13.17758 0.1057616 0.22905207   2.6455333 19  1 20.7 15.5
  4057 Demophon                                 10.1     X    246.73012  58.87066  24.32110   2.87077 0.1190154 0.08171680   5.2593064 19  8  4.8 17.4
  4058 Cecilgreen                               11.5     X     73.05267 251.19358  61.71134  10.79903 0.0926933 0.18846316   3.0129024 19 10 29.9 15.6
  4059 Balder                                   11.4     X    131.59843  30.18212 238.07604   9.46616 0.0687486 0.18798125   3.0180496 19 11  6.8 15.8
  4060 Deipylos                                  9.3     X    216.22649 307.25385 168.20106  16.15219 0.1538219 0.08196987   5.2484759 19  8  8.1 16.9
  4061 Martelli                                 12.2     X    213.81801 250.11282  23.41068   1.66924 0.1315362 0.17878539   3.1206713 19  -       -  
  4062 Schiaparelli                             13.5     X    124.85228  70.73260 340.04514   6.90131 0.1502432 0.29361143   2.2419233 19  -       -  
  4063 Euforbo                                   8.7     X    274.88205 318.31460 113.51264  18.94108 0.1183737 0.08346819   5.1854773 19  8 22.5 15.7
  4064 Marjorie                                 13.5     X     21.96791 111.00893 341.50904   7.19257 0.0425624 0.25452407   2.4659455 19  -       -  
  4065 Meinel                                   14.0     X      4.65963 102.27839  22.78048   5.16321 0.0763745 0.28872919   2.2671256 19  -       -  
  4066 Haapavesi                                13.4     X    218.93427  89.25637 241.12755   5.27942 0.2229378 0.29355773   2.2421967 19  1 17.1 16.9
  4067 Mikhel$^\prime $son                      12.7     X    144.11653  90.34645 328.42715   6.34110 0.1859344 0.23159312   2.6261465 19  3  5.9 16.3
  4068 Menestheus                                9.5     X    193.50438 316.62714 177.66143  17.56219 0.0726843 0.08440651   5.1469753 19  8 10.1 16.8
  4069 Blakee                                   14.2     X    116.01059   5.77165 235.71164   2.18197 0.0740283 0.30804422   2.1713375 19  9  7.8 16.6
  4070 Rozov                                    13.3     X    201.50804 124.00123 253.16391   3.78477 0.1677915 0.29190383   2.2506581 19  2 23.7 16.6
  4071 Rostovdon                                11.9     X    217.70210 126.61409 267.44828  10.99790 0.1619753 0.17195459   3.2027782 19  4 24.3 17.3
  4072 Yayoi                                    13.4     X    304.90083 126.14598  21.29804   2.16111 0.0646117 0.31370694   2.1451284 19  -       -  
  4073 Ruianzhongxue                            12.2     X    307.87677 189.91053 144.25589   2.06829 0.1773548 0.17408611   3.1765812 19  5 11.3 16.7
  4074 Sharkov                                  12.3     X    227.62819  61.26815 188.97058   9.84406 0.0356632 0.18738265   3.0244736 19  -       -  
  4075 Sviridov                                 12.4     X    319.42405  82.29349  10.92426   7.77026 0.0484568 0.18733141   3.0250251 19 11  9.5 16.5
  4076 D\"orffel                                12.2     X    214.32857  62.10226 346.52551   1.35356 0.0693538 0.20438075   2.8543642 19  5  5.0 16.5
  4077 Asuka                                    11.1     X    107.27445 242.85135  70.51501  11.41119 0.0850965 0.18767785   3.0213013 19 12  6.3 15.4
  4078 Polakis                                  11.2     X    157.28235 228.86450  83.13284  11.60240 0.1041866 0.18780591   3.0199277 19  -       -  
  4079 Britten                                  12.7     X    148.52517  66.60618  74.29185   2.38816 0.1141317 0.17316104   3.1878846 19  6 27.6 17.4
  4080 Galinskij                                13.3     X     57.42174  96.12853 222.04115   3.79891 0.2106086 0.30340518   2.1934146 19 10 25.9 15.0
  4081 Tippett                                  12.8     X    353.40361  49.99304 253.70588   1.79803 0.0922833 0.26853568   2.3794032 19  5 22.8 15.4
  4082 Swann                                    13.5     X    170.82824 100.19198 294.35239   9.59867 0.2584456 0.26684534   2.3894409 19  2 28.7 17.2
  4083 Jody                                     12.3     X    182.13848 270.53480 143.23397  12.82122 0.1940700 0.23544286   2.5974411 19  4 13.9 16.6
  4084 Hollis                                   12.2     X    254.55888 216.03588  87.77848   3.21311 0.0129930 0.19865168   2.9089833 19  2 13.9 16.3
  4085 Weir                                     12.2     X     89.25918 136.04635  68.67384  14.21759 0.1073165 0.23421847   2.6064853 19  6 22.7 15.4
  4086 Podalirius                                9.1     X    303.80322 356.59111  54.95999  21.69586 0.1210632 0.08165199   5.2620892 19  9 10.8 16.1
  4087 P\"art                                   13.4     X     42.83653 303.88980  24.67124   4.42316 0.1173201 0.30696102   2.1764427 19  9 29.7 15.1
  4088 Baggesen                                 12.5     X    164.65384 282.19320  35.50935   7.39870 0.0575179 0.25779027   2.4450723 19  -       -  
  4089 Galbraith                                13.1     X     97.32436 321.29023 316.60114   1.14394 0.1319036 0.30503162   2.1856107 19 10 14.8 15.4
  4090 \v R\'\i \v sehv\v ezd                   13.1     X    110.78910   4.35214 266.52264   1.32934 0.2092801 0.27222969   2.3578295 19 11  2.1 16.6
  4091 Lowe                                     11.5     X     66.88887 195.19339  49.78509  12.21307 0.1180800 0.17370693   3.1812023 19  7 31.5 15.8
  4092 Tyr                                      13.2     X    275.74104 108.65508 253.83415   4.02741 0.2510457 0.23078555   2.6322692 19  4 23.5 17.7
  4093 Bennett                                  12.3     X     37.11014 208.90620 260.43370   9.35222 0.0327320 0.18806471   3.0171565 19  -       -  
  4094 Aoshima                                  12.8     X    202.13514 107.68797 252.94249   2.04633 0.3354332 0.20230345   2.8738705 19  3  5.4 18.2
  4095 Ishizuchisan                             14.0     X    161.46283  89.80578 255.92594   2.51605 0.1181603 0.31929843   2.1200114 19  -       -  
  4096 Kushiro                                  12.7     X    355.10446 303.82874  18.73631   9.07551 0.1512692 0.20928282   2.8096162 19  7  1.1 16.0
  4097 Tsurugisan                               13.6     X    255.36875 322.26767  20.01246   3.97229 0.1423559 0.29421427   2.2388598 19  3  5.2 16.9
  4098 Thraen                                   12.9     X    161.94923   9.34185  99.38288   2.93576 0.1237945 0.16946921   3.2340162 19  6  3.6 17.9
  4099 Wiggins                                  12.7     X    294.23555 301.08083 135.79003  15.60043 0.0774596 0.23894730   2.5719822 19  9 13.8 16.2
  4100 Sumiko                                   11.7     X    104.60692 307.55406  89.87633  11.12451 0.1103125 0.18895018   3.0077230 19  -       -  
  4101 Ruikou                                   12.3     X    232.77038 340.70376 338.89486   8.74662 0.1147518 0.22254328   2.6968682 19  2  2.2 16.5
  4102 Gergana                                  12.1     X    247.20246 284.81809 184.79182   9.59495 0.0684859 0.18813746   3.0163787 19  8 29.0 16.6
  4103 Chahine                                  11.4     X    298.92263 328.95523  23.16365  26.98327 0.1917776 0.26828938   2.3808593 19  4 25.8 15.2
  4104 Alu                                      12.4     X     84.03706 242.34089  52.06021  15.70212 0.1058151 0.24303431   2.5430661 19 10 22.9 15.8
  4105 Tsia                                     12.8     X    254.79284  63.64465 204.11982   6.35781 0.1910467 0.22170211   2.7036854 19  -       -  
  4106 Nada                                     11.9     X    215.75550 190.26136  44.83106   9.73726 0.1799143 0.21564801   2.7540538 19 12 18.3 16.4
  4107 Rufino                                   12.1     X    282.69628 312.48214 148.99245  17.53029 0.2024860 0.24134969   2.5548861 19  9 11.5 15.7
  4108 Rakos                                    13.8     X    137.19412 340.27938 195.23339   1.46172 0.1258547 0.22944832   2.6424866 19  7 22.3 17.6
  4109 Anokhin                                  13.7     X    280.14098 117.11870 176.66471   1.51766 0.1599168 0.28924244   2.2644429 19  1 25.7 17.3
  4110 Keats                                    11.9     X    205.95843  69.78858 193.96707   2.10647 0.1164177 0.18065655   3.0990856 19  -       -  
  4111 Lamy                                     14.8     X    357.46238 334.50364 248.14773   2.67231 0.1279429 0.28275995   2.2989214 19  1 22.2 17.6
  4112 Hrabal                                   11.0     X    343.08716 176.52706 175.55655  16.59725 0.0387052 0.17912589   3.1167154 19  8  5.7 15.4
  4113 Rascana                                  13.5     X    357.03985  48.42185 128.72042   6.35178 0.0952715 0.28993232   2.2608494 19  -       -  
  4114 Jasnorzewska                             13.6     X     51.71607  45.58792 322.62907   7.30402 0.2013238 0.24351729   2.5397025 19 12 25.5 16.6
  4115 Peternorton                              12.2     X    271.75869 290.98386 206.55029   9.57017 0.0396315 0.18956355   3.0012315 19 11  7.3 16.3
  4116 Elachi                                   13.7     X     37.06863 322.64955 185.09137  24.11329 0.0804451 0.38474811   1.8721977 19  -       -  
  4117 Wilke                                    12.5     X    310.41557 140.36756 168.93848  13.39202 0.1735953 0.20597875   2.8395822 19  4  7.6 16.6
  4118 Sveta                                    11.9     X     13.57224  85.61581 306.56639   8.76295 0.1057630 0.18784520   3.0195066 19 11  8.4 15.8
  4119 Miles                                    11.7     X    118.57590  77.44916 115.27767  13.01715 0.1313026 0.20146861   2.8818041 19  7 27.9 15.7
  4120 Denoyelle                                12.8     X    157.43129  61.06661 154.85374   6.72626 0.0859407 0.17568148   3.1573209 19 10  6.5 17.6
  4121 Carlin                                   12.7     X    352.56109 280.56841  46.55598  23.08006 0.2549011 0.26939586   2.3743356 19  5 24.1 15.3
  4122 Ferrari                                  12.0     X    140.76152 311.12550 262.49399  13.46750 0.0507611 0.24106362   2.5569070 19  8 29.1 15.8
  4123 Tarsila                                  13.0     X    273.47417   0.54100  55.15012   2.74740 0.0639085 0.20665891   2.8333483 19  7 23.0 17.0
  4124 Herriot                                  12.5     X    319.94088 119.89707 330.86050   3.59388 0.0326838 0.21190147   2.7864211 19 11  9.3 16.2
  4125 Lew Allen                                13.5     X     49.69685  33.82531 276.04336  20.44467 0.1179914 0.37008142   1.9213413 19  8 17.5 15.3
  4126 Mashu                                    12.3     X    199.00993 356.75588 101.61717   3.18601 0.1395558 0.17145028   3.2090556 19  6 26.8 17.3
  4127 Kyogoku                                  12.6     X    315.51295 222.04730 153.81290   2.26774 0.0375870 0.20309889   2.8663619 19  7 29.0 16.4
  4128 UKSTU                                    14.0     X    194.60372 328.24289 292.40918  12.79008 0.1404704 0.24129595   2.5552655 19  -       -  
  4129 Richelen                                 13.4     X    111.48995  71.03158 245.27806   7.12442 0.2499358 0.23976016   2.5661658 19 12 31.3 17.7
  4130 Ramanujan                                12.3     X    266.61738  46.33221 175.18644   9.79737 0.0364510 0.18455276   3.0553128 19  -       -  
  4131 Stasik                                   11.7     X    349.95154 100.01850 282.50212  12.42311 0.1041986 0.17509221   3.1644010 19  9 15.3 15.9
  4132 Bart\'ok                                 12.1     X    244.87126 254.96662 172.83039  23.30551 0.2865778 0.26365805   2.4086592 19  6 15.3 16.9
  4133 Heureka                                  12.4     X    207.89594 247.20692 324.58840  12.05366 0.1207703 0.23758625   2.5817955 19 11 13.7 16.6
  4134 Sch\"utz                                 13.9     X    229.23242  77.74908 135.10131   4.18205 0.0971154 0.28222122   2.3018461 19 12 15.1 16.9
  4135 Svetlanov                                12.4     X    128.07772 175.80753 199.86204   7.94457 0.2336002 0.21179330   2.7873697 19  1  3.9 16.0
  4136 Artmane                                  13.9     X     97.29747  56.06897 155.17081   3.25485 0.1363571 0.27308011   2.3529318 19  7 12.3 16.5
  4137 Crabtree                                 13.1     X     15.59678 214.15131 352.90366   3.80004 0.0173943 0.27112206   2.3642468 19  2 18.2 15.8
  4138 Kalchas                                  10.1     X    333.64197 164.42309 208.01489   2.09928 0.0439934 0.08397066   5.1647703 19  8 30.2 16.8
  4139 Ul$^\prime $yanin                        12.2     X     19.11098 180.88654 134.07017   1.59199 0.1652363 0.17679022   3.1441064 19  8 12.0 15.6
  4140 Branham                                  11.3     X    116.64850 219.87008 127.13191   7.72278 0.1199948 0.18902717   3.0069063 19  -       -  
  4141 Nintanlena                               12.9     X    114.38971 263.90137 326.22562   8.96402 0.0119580 0.23965948   2.5668844 19  8 18.8 16.1
  4142 Dersu--Uzala                             13.0     X    295.66732  55.34980  60.65978  26.49461 0.1515094 0.37294400   1.9114971 19 10 31.2 15.0
  4143 Huziak                                   12.6     X      7.74088 245.84074 103.33056   2.03471 0.1813252 0.18107185   3.0943452 19  9  6.4 15.7
  4144 Vladvasil$^\prime $ev                    11.8     X    267.55468 226.31583 171.53993   9.25889 0.0331091 0.17561046   3.1581721 19  6 30.2 16.4
  4145 Maximova                                 13.5     X     86.91733  35.57236 292.67736   4.86589 0.1994495 0.28773025   2.2723700 19 12 19.7 16.5
  4146 Rudolfinum                               13.8     X     57.77354 320.86718 169.78729   4.70374 0.1061633 0.29036161   2.2586204 19  -       -  
  4147 Lennon                                   13.0     X    305.54765 303.31739 288.55190   5.73337 0.0806179 0.27158288   2.3615716 19  -       -  
  4148 McCartney                                12.7     X     46.32082 215.49475 325.67810   5.19689 0.0970298 0.29306477   2.2447104 19  2  8.7 14.7
  4149 Harrison                                 12.4     X     26.08442  76.77943 154.69977  12.92428 0.1245178 0.22640021   2.6661515 19  4 17.8 15.5
  4150 Starr                                    12.8     X    209.07515 197.43739 122.90932   3.19521 0.1664931 0.29546142   2.2325551 19  -       -  
  4151 Alanhale                                 12.3     X    126.61692  75.86859  67.02495   1.00377 0.1436136 0.17617124   3.1514667 19  6  8.8 16.8
  4152 Weber                                    12.0     X     71.09648 336.32369 201.48015  17.56313 0.0859844 0.17389959   3.1788522 19  5  3.9 16.2
  4153 Roburnham                                12.3     X     39.90089 207.18604  66.04273   1.42532 0.1675366 0.17691714   3.1426025 19  7 25.6 15.9
  4154 Rumsey                                   13.1     X    205.24628 244.10611 358.71923   6.74061 0.1994813 0.24369931   2.5384377 19 12 18.5 17.4
  4155 Watanabe                                 13.2     X    172.21737 355.56692  17.56879   6.01693 0.2426638 0.25993711   2.4315910 19  2  9.9 16.8
  4156 Okadanoboru                              12.5     X     95.95902 129.83106 308.14811  14.26226 0.1923299 0.22243738   2.6977241 19  1 23.8 15.2
  4157 Izu                                      12.3     X    168.58515 206.30780  66.94142  12.79890 0.1599760 0.22523863   2.6753101 19 12 23.5 16.7
  4158 Santini                                  11.6     X    184.81786 272.36318   4.08608   6.16709 0.0196640 0.15700362   3.4030078 19  -       -  
  4159 Freeman                                  11.1     X    344.74037 313.52644  91.23069  15.20110 0.0734980 0.24211390   2.5495072 19 10 20.9 14.4
  4160 Sabrina--John                            12.9     X      5.49545  25.18959 187.51110   5.05168 0.0901424 0.25648048   2.4533895 19  2  4.4 16.0
  4161 Amasis                                   13.3     X    326.38238 229.04095 172.43774   3.26638 0.0923290 0.18341612   3.0679224 19  9 11.5 17.3
  4162 SAF                                      11.6     X    199.72109 156.94595 254.20495  14.24749 0.1339793 0.20611211   2.8383571 19  4 21.8 16.3
  4163 Saaremaa                                 11.4     X     49.15443   3.94225 129.00243  11.10551 0.0477077 0.18766432   3.0214465 19  1 27.7 15.2
  4164 Shilov                                   12.1     X    223.36764 220.96366 218.10398  12.80893 0.1503797 0.23016643   2.6369874 19  6 17.2 16.5
  4165 Didkovskij                               13.6     X     60.89837 108.42262 179.93978  11.88741 0.1784166 0.25661396   2.4525387 19  9 13.4 16.1
  4166 Pontryagin                               12.7     X    214.03687 124.94084 311.27828   3.10641 0.0292199 0.23383691   2.6093200 19  6  3.2 16.3
  4167 Riemann                                  11.9     X     70.05723 113.97350 160.51653  14.99481 0.0924393 0.23753108   2.5821953 19  8 28.9 14.9
  4168 Millan                                   14.4     X    353.35701 153.29233 328.12640  12.33026 0.2366362 0.23963697   2.5670451 19  -       -  
  4169 Celsius                                  11.0     X    265.99635  31.10273 355.35898   9.97519 0.1645398 0.15665932   3.4079919 19  6  1.4 16.5
  4170 Semmelweis                               11.6     X    191.84479 119.32080 171.66608  10.36347 0.0842933 0.18744199   3.0238353 19  -       -  
  4171 Carrasco                                 13.6     X     41.54550  29.80798 185.17167   4.03321 0.0798494 0.29328092   2.2436073 19  3 24.8 15.8
  4172 Rochefort                                14.4     X    350.13302 210.99201 332.30570   2.18098 0.0929256 0.28757462   2.2731897 19  -       -  
  4173 Thicksten                                13.6     X    219.78301  18.47761 107.26249   4.14680 0.1221692 0.27220128   2.3579935 19  8 10.6 17.0
  4174 Pikulia                                  12.0     X    229.39440 173.51532 127.01898   2.31748 0.1387084 0.17358622   3.1826768 19  1 19.4 17.0
  4175 Billbaum                                 12.4     X     14.16650 316.68470 163.40185  13.61041 0.1858612 0.22415756   2.6839049 19  -       -  
  4176 Sudek                                    12.0     X     24.06321 355.93732 114.31964   2.59962 0.1424689 0.18052789   3.1005579 19  -       -  
  4177 Kohman                                   13.0     X    121.77977 157.78945 210.67797  17.17404 0.2863549 0.16437620   3.3004773 19  1 10.9 17.9
  4178 Mimeev                                   12.6     X    202.86472 164.38023  34.01253   1.03621 0.1739895 0.17340964   3.1848371 19 10 26.6 17.8
  4179 Toutatis                                 15.30   0.10  262.77535 277.99585 125.22895   0.44767 0.6248874 0.24275541   2.5450136 19  5 16.5 21.0
  4180 Anaxagoras                               13.6     X    119.16134  29.73801 196.28010  10.89245 0.1918017 0.23376741   2.6098371 19  9 12.1 17.6
  4181 Kivi                                     12.5     X    160.87614 338.90098 151.82711  14.39132 0.1325495 0.23345046   2.6121988 19  6 21.5 16.7
  4182 Mount Locke                              12.2     X    167.52740  30.80971 261.52643   8.04856 0.1311592 0.21024932   2.8009991 19  -       -  
  4183 Cuno                                     14.4     X    260.75223 236.35580 294.86902   6.70401 0.6341803 0.35297873   1.9829132 19 10  2.6 18.7
  4184 Berdyayev                                13.0     X    357.95919  35.10322  28.47805   9.45653 0.0360683 0.23804788   2.5784566 19 11 26.1 16.2
  4185 Phystech                                 13.3     X    131.08534 320.67440 265.77189   2.23118 0.0976860 0.29853240   2.2172180 19  9 10.9 16.1
  4186 Tamashima                                11.4     X      7.19057 275.77656 144.71084  24.08271 0.0672708 0.17987175   3.1080934 19 12 10.9 15.9
  4187 Shulnazaria                              12.8     X    305.24059  20.07221 174.77161   1.27682 0.1110741 0.18509735   3.0493170 19  -       -  
  4188 Kitezh                                   12.9     X    358.44026 228.19943 136.23224   6.12449 0.1497481 0.27619202   2.3352244 19  8 28.1 14.7
  4189 Sayany                                   13.5     X    218.13111 127.12036 194.13626   5.35234 0.1357886 0.28226467   2.3016098 19  1  1.8 16.8
  4190 Kvasnica                                 12.6     X     64.99862 115.58396 198.80924  12.95454 0.1660670 0.23330746   2.6132661 19 10 28.9 15.7
  4191 Assesse                                  12.7     X     60.49747  39.61071 231.72469  12.07123 0.1461804 0.23107914   2.6300392 19  8 11.7 15.9
  4192 Breysacher                               11.9     X     90.13901 128.44105 208.08487   0.54828 0.1674292 0.17149697   3.2084732 19 12 24.4 16.5
  4193 Salanave                                 12.1     X    299.12077 249.60681 127.34975   1.89285 0.1665357 0.17571178   3.1569579 19  6 24.2 16.7
  4194 Sweitzer                                 12.1     X    339.12898 353.58918 156.06992   7.52883 0.0444020 0.22240243   2.6980068 19  -       -  
  4195 Esambaev                                 12.6     X    256.87511 217.85199 178.26777   2.05227 0.0668419 0.20623008   2.8372746 19  6  6.6 16.6
  4196 Shuya                                    10.9     X    271.19186 212.86473 166.19857   1.50388 0.0304907 0.12707605   3.9182630 19  6 20.3 16.4
  4197 Morpheus                                 14.6     X    206.56908 122.45819   7.09066  12.58434 0.7720940 0.28339367   2.2954929 19  8  6.1 20.4
  4198 Panthera                                 13.1     X    222.18423  49.08687 108.36592   2.37506 0.1199533 0.17876722   3.1208828 19  9 29.5 17.9
  4199 Andreev                                  13.1     X    127.53386 278.48495  71.98635   6.11890 0.1338992 0.25587530   2.4572564 19  -       -  
  4200 Shizukagozen                             13.7     X    316.85165 242.42761 241.65511   7.77416 0.2246795 0.21903423   2.7255954 19 11 25.9 16.4
  4201 Orosz                                    11.5     X    107.21602  13.58420 238.12350   8.88061 0.2281368 0.17561744   3.1580884 19 10  7.9 16.5
  4202 Minitti                                  11.7     X    101.43613 136.65188 144.36284  10.24797 0.0847250 0.18776223   3.0203960 19 10 25.5 16.1
  4203 Brucato                                  12.4     X     31.14245 261.44977 341.19308  28.58829 0.1346617 0.23429831   2.6058932 19  4 15.6 16.0
  4204 Barsig                                   13.1     X     70.67786 323.57066 222.72455   3.81619 0.0855706 0.28826538   2.2695568 19  4  3.2 15.3
  4205 David Hughes                             14.4     X     33.06240 110.10016 276.53210  16.48227 0.1491984 0.43444411   1.7265538 19 12 25.8 14.6
  4206 Verulamium                               12.3     X    347.89712  32.33804 249.79383   1.17045 0.0197141 0.20330733   2.8644024 19  5 11.8 16.1
  4207 Chernova                                 11.6     X    345.67650 215.99275 261.27430   9.02642 0.0568205 0.18788108   3.0191221 19  -       -  
  4208 Kiselev                                  11.3     X    268.31036 217.82907 147.52201  16.76053 0.0743594 0.17122764   3.2118367 19  5 22.1 16.3
  4209 Briggs                                   11.3     X    336.01764  12.84786 330.17110  21.60780 0.0821207 0.17576100   3.1563686 19  7 19.2 15.7
