     1 Ceres                                     3.34   0.12  119.82381  73.83775  80.30381  10.59227 0.0766486 0.21382049   2.7697241 19  5 29.5  7.0
     2 Pallas                                    4.13   0.11  102.34880 310.11514 173.06521  34.83144 0.2302254 0.21343666   2.7730436 19  4 19.7  8.0
     3 Juno                                      5.33   0.32   80.16992 248.10327 169.85020  12.99008 0.2569240 0.22607900   2.6686763 19  -       -  
     4 Vesta                                     3.20   0.32  150.08773 150.81931 103.80943   7.14181 0.0886118 0.27154209   2.3618081 19 11 14.4  6.5
     5 Astraea                                   6.85    X    330.11215 358.66021 141.57172   5.36711 0.1910347 0.23861125   2.5743965 19  -       -  
     6 Hebe                                      5.71   0.24  138.43724 239.76676 138.64111  14.73917 0.2031156 0.26103397   2.4247746 19  -       -  
     7 Iris                                      5.51    X    193.93164 145.25948 259.56318   5.52359 0.2308299 0.26741555   2.3860431 19  4  2.7  9.5
     8 Flora                                     6.49   0.28  255.13638 285.32867 110.87666   5.88846 0.1560358 0.30157711   2.2022695 19  5 13.8  9.8
     9 Metis                                     6.28   0.17  330.40220   6.37267  68.90957   5.57674 0.1232185 0.26742705   2.3859747 19 10 27.6  8.6
    10 Hygiea                                    5.43    X    187.50982 312.37901 283.19878   3.83172 0.1122683 0.17695679   3.1421330 19 11 25.9 10.3
    11 Parthenope                                6.55    X    330.37882 195.37875 125.52860   4.63112 0.1002229 0.25647388   2.4534316 19  5 16.0  9.7
    12 Victoria                                  7.24   0.22  188.58207  69.66124 235.40635   8.37272 0.2202999 0.27638851   2.3341175 19  -       -  
    13 Egeria                                    6.74    X    235.23502  80.49624  43.21994  16.53617 0.0852529 0.23841640   2.5757990 19  9  8.1 10.8
    14 Irene                                     6.30    X    212.36883  97.83775  86.12300   9.12162 0.1663937 0.23700714   2.5859994 19 10 21.0 10.6
    15 Eunomia                                   5.28   0.23  329.17049  98.58234 292.93556  11.75353 0.1860794 0.22932631   2.6434238 19  8 10.8  8.4
    16 Psyche                                    5.90   0.20  327.62778 228.98651 150.04115   3.09657 0.1334819 0.19725398   2.9227087 19  8  6.8  9.4
    17 Thetis                                    7.76    X    354.20270 136.13224 125.54496   5.59140 0.1332891 0.25370981   2.4712189 19  3 25.2 10.7
    18 Melpomene                                 6.51   0.25  323.80650 228.05487 150.36610  10.13142 0.2174988 0.28334427   2.2957597 19  7  1.3  9.3
    19 Fortuna                                   7.13   0.10  248.92151 182.07445 211.12005   1.57298 0.1573704 0.25799087   2.4438047 19  5  9.8 10.8
    20 Massalia                                  6.50   0.25  170.05955 257.04951 206.08452   0.70857 0.1420276 0.26333949   2.4106013 19  5 20.7  9.8
    21 Lutetia                                   7.35   0.11   36.14789 249.95365  80.86559   3.06404 0.1633262 0.25940444   2.4349186 19  9 30.2  9.5
    22 Kalliope                                  6.45   0.21  235.47475 356.73163  66.03189  13.70554 0.0978641 0.19826144   2.9127992 19  6 14.8 11.0
    23 Thalia                                    6.95    X     22.16365  60.62664  66.84503  10.11407 0.2348569 0.23171058   2.6252589 19  -       -  
    24 Themis                                    7.08   0.19   30.71948 106.95301  35.91948   0.75162 0.1245433 0.17752149   3.1354659 19  1 14.2 10.9
    25 Phocaea                                   7.83    X    225.86798  90.28658 214.12366  21.60540 0.2547789 0.26511770   2.3998102 19  -       -  
    26 Proserpina                                7.4     X    151.22475 193.52662  45.77996   3.56315 0.0899900 0.22785221   2.6548127 19 10 25.9 11.2
    27 Euterpe                                   7.0     X     30.17469 356.41860  94.78762   1.58369 0.1732016 0.27418958   2.3465803 19  -       -  
    28 Bellona                                   7.09    X    316.12588 344.04055 144.29024   9.42941 0.1518344 0.21307273   2.7762003 19 12 11.8 10.5
    29 Amphitrite                                5.85   0.20  332.58199  63.31198 356.34094   6.08215 0.0728248 0.24141030   2.5544585 19 10 12.2  8.9
    30 Urania                                    7.57    X     83.31200  87.38457 307.46675   2.09593 0.1276401 0.27091564   2.3654476 19  -       -  
    31 Euphrosyne                                6.74    X    122.26774  61.55044  31.11496  26.29487 0.2205273 0.17574823   3.1565215 19  4 15.6 11.4
    32 Pomona                                    7.56    X     79.35632 339.40226 220.41753   5.52171 0.0813272 0.23664448   2.5886408 19  5 27.6 10.5
    33 Polyhymnia                                8.55   0.33   22.47513 338.39125   8.46527   1.85283 0.3313640 0.20233889   2.8735349 19 10 14.4 10.2
    34 Circe                                     8.51    X    171.59929 330.54579 184.34602   5.49695 0.1063043 0.22385869   2.6862932 19  7 31.5 12.6
    35 Leukothea                                 8.5     X    253.27852 213.41044 353.72774   7.93216 0.2254250 0.19022260   2.9942954 19 12 15.2 13.2
    36 Atalante                                  8.46    X    343.02612  47.81151 358.20873  18.36954 0.3049947 0.21649249   2.7468872 19  9 16.6 10.6
    37 Fides                                     7.29   0.24   27.45714  62.81801   7.26277   3.07070 0.1756595 0.22945623   2.6424259 19  -       -  
    38 Leda                                      8.32    X     48.45010 169.26853 295.72109   6.97129 0.1548501 0.21743810   2.7389175 19  -       -  
    39 Laetitia                                  6.0     X    344.21735 209.26125 156.94966  10.37025 0.1113828 0.21394588   2.7686418 19  8 15.9  9.2
    40 Harmonia                                  7.0     X    165.38822 269.61492  94.18865   4.25741 0.0471498 0.28877193   2.2669019 19  -       -  
    41 Daphne                                    7.12   0.10  177.30145  45.91969 178.08130  15.78971 0.2752146 0.21484300   2.7609291 19 11  6.9 12.3
    42 Isis                                      7.53    X    255.08950 237.30879  84.19671   8.51464 0.2229568 0.25835491   2.4415085 19  2 16.8 11.8
    43 Ariadne                                   7.93   0.11  198.16653  16.30432 264.81068   3.47143 0.1683613 0.30133723   2.2034381 19  -       -  
    44 Nysa                                      7.03   0.46  134.68804 343.58505 131.52172   3.70722 0.1478063 0.26103324   2.4247791 19  4 26.5 10.0
    45 Eugenia                                   7.46   0.07   82.58737  87.89044 147.59998   6.60530 0.0842413 0.21976015   2.7195899 19  7 25.4 11.0
    46 Hestia                                    8.36   0.06  119.02077 177.40130 181.08075   2.34976 0.1721230 0.24556066   2.5255939 19  -       -  
    47 Aglaja                                    7.84   0.16   92.48813 314.77228   3.07575   4.97469 0.1298936 0.20144622   2.8820176 19 11 30.2 12.0
    48 Doris                                     6.90    X    105.46856 252.91398 183.55293   6.54794 0.0723811 0.17974720   3.1095291 19  2  7.0 11.1
    49 Pales                                     7.8     X    276.17661 112.71842 285.05449   3.20134 0.2216825 0.18049174   3.1009719 19  6 17.7 12.6
    50 Virginia                                  9.24    X    204.22919 200.05579 173.52783   2.83820 0.2859789 0.22862578   2.6488208 19  3 16.6 14.0
    51 Nemausa                                   7.35   0.08  150.48618   2.33829 175.96590   9.97875 0.0677445 0.27098459   2.3650463 19  7 28.0 10.6
    52 Europa                                    6.31   0.18  273.54409 343.46258 128.60387   7.47850 0.1103869 0.18113502   3.0936257 19 10  1.8 10.8
    53 Kalypso                                   8.81    X    110.86200 313.33276 143.54710   5.17102 0.2054059 0.23277593   2.6172427 19  3 15.3 11.7
    54 Alexandra                                 7.66    X     62.51099 344.99527 313.25089  11.79813 0.1973150 0.22085888   2.7105628 19  9 30.7 11.1
    55 Pandora                                   7.7     X     44.01656   5.38417  10.37739   7.17945 0.1431383 0.21490997   2.7603554 19 12 12.0 11.2
    56 Melete                                    8.31    X    293.65546 105.04238 192.98421   8.08123 0.2381888 0.23567908   2.5957052 19  2 18.7 12.7
    57 Mnemosyne                                 7.03    X    178.36189 210.74947 199.19619  15.21142 0.1130722 0.17610649   3.1522390 19  4  7.4 11.7
    58 Concordia                                 8.86    X    342.73121  30.97228 161.10629   5.06586 0.0426406 0.22221161   2.6995511 19  -       -  
    59 Elpis                                     7.93    X    203.37604 211.02029 170.02319   8.64107 0.1191591 0.22066205   2.7121744 19  3 19.2 11.9
    60 Echo                                      8.21   0.27  261.66432 271.23580 191.54692   3.60060 0.1847704 0.26642772   2.3919372 19  8 17.9 11.7
    61 Dana\"e                                   7.68    X    310.47138  12.39690 333.59056  18.20183 0.1655655 0.19102802   2.9858731 19  5 21.5 12.3
    62 Erato                                     8.76    X    274.85689 276.91688 125.12038   2.23592 0.1677998 0.17788576   3.1311840 19  6 27.8 13.4
    63 Ausonia                                   7.55   0.25  192.66042 296.00291 337.72472   5.77582 0.1269078 0.26583680   2.3954806 19  -       -  
    64 Angelina                                  7.67   0.48   83.52445 178.89614 309.11246   1.30968 0.1254714 0.22445591   2.6815260 19  3  2.4 10.5
    65 Cybele                                    6.62   0.01  291.98014 102.75340 155.61675   3.56389 0.1119919 0.15548397   3.4251451 19  2  4.4 11.9
    66 Maja                                      9.36    X     64.90527  43.95012   7.49675   3.04570 0.1729641 0.22901045   2.6458538 19  -       -  
    67 Asia                                      8.28    X    330.93801 106.91699 202.42983   6.02872 0.1854336 0.26145976   2.4221413 19  4 14.0 11.4
    68 Leto                                      6.78   0.05  304.14189 304.37139  44.11097   7.96301 0.1857086 0.21218081   2.7839749 19  5 14.4 10.9
    69 Hesperia                                  7.05   0.19  339.49587 289.14042 184.99124   8.59067 0.1703294 0.19187650   2.9770642 19 12 29.5 10.4
    70 Panopaea                                  8.11   0.14  116.97166 255.44077  47.69526  11.59384 0.1804630 0.23290049   2.6163095 19 12 13.9 12.2
    71 Niobe                                     7.30   0.40  307.07077 267.02913 316.00350  23.26468 0.1732599 0.21541571   2.7560333 19  -       -  
    72 Feronia                                   8.94    X     64.60716 102.83323 207.96350   5.41589 0.1204710 0.28890828   2.2661886 19 10 12.1 11.3
    73 Klytia                                    9.0     X    201.38243  53.00918   6.97120   2.36871 0.0422433 0.22635456   2.6665100 19  4 28.7 12.6
    74 Galatea                                   8.66    X    317.22019 174.48290 197.15004   4.07034 0.2360140 0.21251099   2.7810905 19  6 23.2 12.4
    75 Eurydike                                  8.96   0.23    6.93968 339.31523 359.34165   4.99174 0.3034690 0.22544488   2.6736781 19  7 31.9 10.6
    76 Freia                                     7.90    X    315.46196 252.32039 204.30443   2.12155 0.1659080 0.15627347   3.4135993 19 10 27.7 12.1
    77 Frigga                                    8.52   0.16  328.63258  61.80570   1.14924   2.42283 0.1324234 0.22610810   2.6684474 19 10  5.3 11.3
    78 Diana                                     8.09   0.08    4.76331 152.75838 333.39632   8.70145 0.2072797 0.23250852   2.6192491 19  -       -  
    79 Eurynome                                  7.96   0.25  280.01765 201.42075 206.54232   4.61214 0.1899834 0.25775457   2.4452980 19  6 26.5 11.5
    80 Sappho                                    7.98    X    153.95783 139.63184 218.69102   8.67561 0.2001751 0.28338543   2.2955374 19  -       -  
    81 Terpsichore                               8.48    X     28.08950  51.66322   0.95395   7.80263 0.2108095 0.20442485   2.8539537 19  -       -  
    82 Alkmene                                   8.40   0.28  218.63180 111.19407  25.44406   2.82652 0.2202263 0.21463984   2.7626709 19  8 25.5 13.0
    83 Beatrix                                   8.66    X    281.66809 168.52823  27.73183   4.96362 0.0814163 0.25982104   2.4323151 19  -       -  
    84 Klio                                      9.32    X    161.60608  15.14414 327.51259   9.31658 0.2360075 0.27147742   2.3621832 19  -       -  
    85 Io                                        7.61    X    266.37071 123.00499 203.11325  11.96194 0.1946218 0.22822789   2.6518986 19  3  4.7 12.2
    86 Semele                                    8.54    X     27.86976 308.92018  86.09767   4.82069 0.2150402 0.17993952   3.1073131 19 12 19.5 12.0
    87 Sylvia                                    6.94    X    123.11572 263.57416  73.04409  10.87658 0.0932175 0.15165996   3.4824810 19  -       -  
    88 Thisbe                                    7.04   0.14   91.82912  36.29849 276.45968   5.21403 0.1617139 0.21381844   2.7697417 19 11 28.1 11.0
    89 Julia                                     6.60   0.15  185.89532  45.35424 311.55185  16.13070 0.1849130 0.24209781   2.5496201 19  1 31.1 10.4
    90 Antiope                                   8.27    X    180.40710 244.89790  69.96525   2.20679 0.1662865 0.17634726   3.1493691 19  -       -  
    91 Aegina                                    8.84    X    214.36308  73.93176  10.47919   2.10253 0.1060387 0.23630329   2.5911320 19  6 14.8 12.8
    92 Undina                                    6.61    X    214.38456 239.11436 101.57984   9.93205 0.1047354 0.17337939   3.1852075 19  2 23.3 11.7
    93 Minerva                                   7.9     X    160.13705 274.88204   4.04078   8.55626 0.1390570 0.21537139   2.7564114 19 12 22.7 12.5
    94 Aurora                                    7.57    X    344.09300  60.38404   2.57202   7.96984 0.0941218 0.17568233   3.1573107 19 11  2.6 11.7
    95 Arethusa                                  8.0     X    110.88739 153.84948 243.02341  12.99530 0.1526661 0.18370981   3.0646519 19  1  5.4 12.1
    96 Aegle                                     7.67    X    141.33619 208.55833 321.48867  15.97986 0.1409172 0.18510333   3.0492514 19  7 29.7 12.3
    97 Klotho                                    7.63    X    356.22789 268.68718 159.62133  11.77709 0.2572587 0.22603842   2.6689957 19 12  4.6  9.9
    98 Ianthe                                    8.84    X    170.45581 158.66124 353.90637  15.57514 0.1870548 0.22378860   2.6868541 19  8  7.9 13.4
    99 Dike                                      9.43    X    289.66086 195.66690  41.51697  13.84707 0.1949886 0.22651660   2.6652382 19  -       -  
   100 Hekate                                    7.67    X    282.82368 184.53799 127.18923   6.43168 0.1693139 0.18166151   3.0876455 19  3 19.4 12.5
   101 Helena                                    8.33   0.35  160.74224 348.35468 343.38350  10.19561 0.1403926 0.23734992   2.5835090 19  -       -  
   102 Miriam                                    9.26    X    296.65687 146.97344 210.83185   5.17352 0.2515491 0.22673712   2.6635098 19  5  8.5 13.3
   103 Hera                                      7.66    X     39.43096 188.56355 136.08294   5.41839 0.0791819 0.22194622   2.7017026 19  9 22.2 10.9
   104 Klymene                                   8.27    X    313.71732  31.79638  41.67658   2.78995 0.1607018 0.17667129   3.1455171 19  9 26.5 12.2
   105 Artemis                                   8.57   0.10  220.30227  57.06533 188.24924  21.43890 0.1773161 0.26945340   2.3739976 19  -       -  
   106 Dione                                     7.41    X    259.24350 330.38198  62.11552   4.58215 0.1606720 0.17323827   3.1869371 19  6  1.6 12.4
   107 Camilla                                   7.08   0.08  356.79007 306.51008 172.58803  10.00033 0.0652625 0.15108855   3.4912559 19  -       -  
   108 Hecuba                                    8.09    X      8.59701 205.69989 349.98607   4.22062 0.0554377 0.16928236   3.2363955 19  2 25.9 12.5
   109 Felicitas                                 8.75   0.04  296.42755  57.57962   2.77060   7.84442 0.2990928 0.22281223   2.6946976 19  7 24.4 13.0
   110 Lydia                                     7.80   0.20  250.78173 282.97243  56.86678   5.96468 0.0814276 0.21827799   2.7318871 19  3 19.4 11.9
   111 Ate                                       8.02    X    113.62625 166.57560 305.72911   4.93162 0.1025728 0.23591064   2.5940063 19  3 19.6 11.2
   112 Iphigenia                                 9.84    X    120.83058  17.31625 323.40849   2.59927 0.1278069 0.25954980   2.4340094 19  -       -  
   113 Amalthea                                  8.74   0.35  189.85475  78.70505 123.44929   5.04288 0.0867622 0.26911492   2.3759877 19 10 21.2 12.1
   114 Kassandra                                 8.26    X    106.33942 352.76592 164.13599   4.93629 0.1358718 0.22469110   2.6796545 19  5 21.6 11.6
   115 Thyra                                     7.51   0.12   70.46830  97.11249 308.79420  11.59373 0.1931375 0.26852785   2.3794495 19  -       -  
   116 Sirona                                    7.82    X    265.12471  94.46507  63.71214   3.56418 0.1419153 0.21415622   2.7668286 19 11 10.3 11.8
   117 Lomia                                     7.95    X    187.59275  51.01027 348.76900  14.90081 0.0273758 0.19053787   2.9909915 19  3 23.5 12.3
   118 Peitho                                    9.14    X      2.02655  33.36188  47.68256   7.74553 0.1646428 0.25905777   2.4370904 19  -       -  
   119 Althaea                                   8.42    X     38.52587 171.36929 203.65306   5.78570 0.0806300 0.23759323   2.5817450 19 11 26.9 11.5
   120 Lachesis                                  7.75    X    269.94318 233.78264 341.16542   6.96226 0.0521408 0.17891015   3.1192203 19  -       -  
   121 Hermione                                  7.31    X    249.99308 297.53815  73.12806   7.59489 0.1309139 0.15340161   3.4560719 19  5  5.0 12.8
   122 Gerda                                     7.87    X      7.76292 321.65208 178.12485   1.64038 0.0314796 0.17025853   3.2240130 19  -       -  
   123 Brunhild                                  8.9     X      4.46370 125.72470 307.72622   6.41400 0.1205987 0.22273533   2.6953178 19 12 23.3 11.8
   124 Alkeste                                   8.11   0.19  260.38109  62.01720 187.97716   2.95722 0.0755208 0.23103466   2.6303767 19  -       -  
   125 Liberatrix                                9.04   0.33  207.58498 109.88330 168.98459   4.66367 0.0778529 0.21681855   2.7441326 19  -       -  
   126 Velleda                                   9.27    X    253.12089 328.06254  23.30690   2.92417 0.1063788 0.25874949   2.4390257 19  3 23.1 12.8
   127 Johanna                                   8.6     X    327.43156  93.60738  31.15164   8.24406 0.0668589 0.21545306   2.7557148 19  -       -  
   128 Nemesis                                   7.49    X    115.29326 303.67675  76.24034   6.24532 0.1275150 0.21618940   2.7494540 19  -       -  
   129 Antigone                                  7.07   0.33  340.49073 111.25858 135.67775  12.26568 0.2121271 0.20284938   2.8687118 19  2 18.7 10.8
   130 Elektra                                   7.12    X    341.55122 237.50253 145.01517  22.78104 0.2087921 0.17842837   3.1248328 19  8 29.1 10.5
   131 Vala                                     10.03    X    241.24253 160.50762  65.65940   4.96106 0.0674313 0.25984196   2.4321846 19  -       -  
   132 Aethra                                    9.38    X    319.22906 255.17885 258.39310  24.99438 0.3896373 0.23396074   2.6083992 19 12 14.9 11.1
   133 Cyrene                                    7.98   0.13  176.36707 290.08360 319.01099   7.21313 0.1353453 0.18373225   3.0644024 19 11 30.6 13.1
   134 Sophrosyne                                8.76   0.28  158.26582  84.58267 345.96701  11.59931 0.1162819 0.24014606   2.5634159 19  3 24.5 12.3
   135 Hertha                                    8.23    X     30.20585 340.14166 343.57625   2.30395 0.2068628 0.26050903   2.4280308 19  9  6.3  9.7
   136 Austria                                   9.69    X    274.01449 132.80254 186.45351   9.57878 0.0852585 0.28505665   2.2865565 19  2 23.0 13.0
   137 Meliboea                                  8.05    X     74.89391 107.31016 202.22015  13.42965 0.2118697 0.17849061   3.1241062 19 11 12.8 12.5
   138 Tolosa                                    8.75    X    297.14064 260.64270  54.75799   3.20352 0.1628869 0.25718627   2.4488989 19  3 19.9 12.3
   139 Juewa                                     7.78    X    315.19856 165.59786   1.82176  10.90861 0.1747027 0.21239007   2.7821460 19  -       -  
   140 Siwa                                      8.34    X    102.20626 196.78066 107.17783   3.18548 0.2141145 0.21796843   2.7344731 19 12  5.3 12.4
   141 Lumen                                     8.4     X    204.58448  57.91374 318.49405  11.89757 0.2148039 0.22662313   2.6644029 19  3 13.2 13.0
   142 Polana                                   10.27    X     95.51665 291.86891 291.22133   2.23953 0.1351359 0.26212440   2.4180452 19  7 29.2 12.9
   143 Adria                                     9.12    X    124.14581 252.33168 332.98327  11.44487 0.0742966 0.21492887   2.7601936 19  9  4.4 12.9
   144 Vibilia                                   7.91   0.17   52.91102 294.61912  76.19675   4.81427 0.2346411 0.22776765   2.6554698 19  -       -  
   145 Adeona                                    8.13    X    143.51471  44.67574  77.40869  12.63188 0.1443910 0.22517122   2.6758440 19  5 24.7 12.0
   146 Lucina                                    8.20   0.11  103.22139 145.77020  83.94546  13.10116 0.0671407 0.22003993   2.7172841 19  8 18.3 12.1
   147 Protogeneia                               8.7     X    306.90071  99.42653 248.28994   1.93368 0.0245018 0.17723828   3.1388052 19  6 17.2 12.9
   148 Gallia                                    7.63    X     46.80493 252.75213 145.00237  25.28969 0.1871553 0.21358515   2.7717583 19  -       -  
   149 Medusa                                   10.79    X    288.78259 251.25231 159.60257   0.93948 0.0648594 0.30737676   2.1744797 19  7 20.3 13.2
   150 Nuwa                                      8.23    X      5.54275 153.44173 206.14520   2.20126 0.1232133 0.19127979   2.9832523 19  9 15.1 11.5
   151 Abundantia                                9.2     X     63.93148 132.30504  38.86530   6.43372 0.0334541 0.23613675   2.5923501 19  3 23.4 12.4
   152 Atala                                     8.33    X    265.58690  59.30523  39.89826  12.12472 0.0808869 0.17737031   3.1372474 19  9 13.6 13.0
   153 Hilda                                     7.48    X    200.24492  38.96369 228.14099   7.82534 0.1402642 0.12415760   3.9794268 19  -       -  
   154 Bertha                                    7.58    X    331.22142 160.40821  36.72811  20.97261 0.0768590 0.17253648   3.1955732 19  1  8.6 12.5
   155 Scylla                                   11.39    X    132.09452  45.94148  40.99269  11.38296 0.2767370 0.21527172   2.7572621 19  4 16.6 15.5
   156 Xanthippe                                 8.64    X    165.54202 338.30997 241.83112   9.78147 0.2270084 0.21879365   2.7275930 19 10 19.4 13.4
   157 Dejanira                                 11.1     X    236.99553  46.49420  62.04608  12.16177 0.1971635 0.23785160   2.5798750 19  8  8.4 15.5
   158 Koronis                                   9.27    X    255.05925 146.02946 277.70547   1.00567 0.0519699 0.20284421   2.8687606 19  7 12.1 13.4
   159 Aemilia                                   8.12    X     70.54436 333.19249 134.11606   6.13108 0.1068752 0.18039315   3.1021017 19  1 31.2 11.9
   160 Una                                       9.08    X     47.65698  52.27623   8.59198   3.82383 0.0670173 0.21878061   2.7277014 19  -       -  
   161 Athor                                     9.15   0.13  311.32933 294.75351  18.59371   9.05756 0.1377599 0.26846177   2.3798399 19  4  1.0 12.3
   162 Laurentia                                 8.83    X    165.91601 115.94984  35.46621   6.09126 0.1812143 0.18823949   3.0152887 19  8  2.0 13.8
   163 Erigone                                   9.47  -0.04  244.28014 298.72484 160.04759   4.81562 0.1918254 0.27074944   2.3664155 19  7 25.8 13.5
   164 Eva                                       8.89    X    136.40133 284.03839  76.81781  24.47376 0.3465982 0.23084049   2.6318516 19  1  5.7 12.4
   165 Loreley                                   7.65    X    341.16489 346.16874 302.46070  11.23099 0.0858567 0.17810887   3.1285686 19  5  5.2 12.1
   166 Rhodope                                   9.89    X    144.00825 264.35916 128.91483  12.02985 0.2118844 0.22411270   2.6842630 19  2  9.3 13.5
   167 Urda                                      9.2     X    283.36596 132.68242 166.21202   2.21257 0.0374668 0.20456018   2.8526949 19  3  9.2 13.1
   168 Sibylla                                   7.94    X      0.91188 175.32535 205.96168   4.66984 0.0738551 0.15909801   3.3730768 19 10  9.5 12.3
   169 Zelia                                     9.56    X    216.11688 335.02884 354.74981   5.50007 0.1310597 0.27225891   2.3576608 19  1 15.1 13.1
   170 Maria                                     9.39    X     18.76859 158.39722 301.29543  14.37829 0.0635833 0.24151662   2.5537088 19  -       -  
   171 Ophelia                                   8.31    X    225.58167  56.06283 100.47668   2.54674 0.1321557 0.17803003   3.1294921 19 10  1.1 13.2
   172 Baucis                                    8.79    X    137.10223 359.70099 331.91803  10.01928 0.1141665 0.26843459   2.3800006 19  -       -  
   173 Ino                                       7.66   0.01   77.45809 228.86332 148.16911  14.19650 0.2087937 0.21692119   2.7432669 19  -       -  
   174 Phaedra                                   8.48    X    214.65501 289.44107 327.66028  12.12189 0.1411600 0.20353635   2.8622533 19  -       -  
   175 Andromache                                8.31    X    244.17524 320.20635  21.33696   3.21885 0.2331747 0.17357829   3.1827738 19  3 17.8 13.9
   176 Iduna                                     8.2     X     13.11186 188.54817 200.49687  22.67140 0.1707922 0.17365841   3.1817948 19 11 11.4 11.9
   177 Irma                                      9.49    X    297.71511  39.25489 346.98854   1.38192 0.2338529 0.21353352   2.7722050 19  6 18.9 13.5
   178 Belisana                                  9.4     X     67.39541 211.37647  51.09292   1.89371 0.0429869 0.25545174   2.4599719 19  7 30.4 12.2
   179 Klytaemnestra                             8.15    X    309.74678 103.52906 251.87717   7.81915 0.1106957 0.19215898   2.9741458 19  6 15.1 12.3
   180 Garumna                                  10.31    X    205.03793 176.18195 311.86649   0.86775 0.1671865 0.21956470   2.7212036 19  8  2.8 14.8
   181 Eucharis                                  7.84    X    246.23531 318.90969 143.01897  18.89227 0.2066028 0.17843217   3.1247884 19  8  8.6 12.9
   182 Elsa                                      9.12    X    334.59212 310.85660 107.18422   2.00541 0.1863750 0.26249240   2.4157847 19  9 30.2 11.3
   183 Istria                                    9.68    X    188.52146 264.11406 141.92506  26.38659 0.3502045 0.21132050   2.7915257 19  4 25.7 15.3
   184 Dejopeja                                  8.31    X    326.33082 210.33224 331.55984   1.14322 0.0661415 0.17320554   3.1873386 19  -       -  
   185 Eunike                                    7.62    X    228.95226 223.67075 153.81602  23.23543 0.1288116 0.21751239   2.7382939 19  4 14.4 12.3
   186 Celuta                                    8.91    X    241.13217 315.61519  14.75749  13.18578 0.1502707 0.27163312   2.3612804 19  2 14.8 12.8
   187 Lamberta                                  8.16    X    120.14631 196.82063  21.69091  10.58557 0.2414522 0.21888385   2.7268436 19  9 15.7 12.4
   188 Menippe                                   9.22    X    244.37816  70.16942 240.89527  11.70489 0.1792739 0.21487603   2.7606461 19  1 29.9 14.0
   189 Phthia                                    9.33    X    285.72903 167.57530 203.37725   5.17439 0.0359508 0.25683370   2.4511396 19  6  2.6 12.5
   190 Ismene                                    7.59    X    284.00460 271.16988 175.45650   6.17714 0.1665594 0.12384670   3.9860838 19  9  5.8 13.2
   191 Kolga                                     9.07    X    207.00977 226.50743 159.29044  11.50665 0.0905566 0.20013854   2.8945578 19  4  3.2 13.5
   192 Nausikaa                                  7.13   0.03   51.09272  30.68393 343.10377   6.79785 0.2451633 0.26451630   2.4034463 19  -       -  
   193 Ambrosia                                  9.68    X    252.34895  82.37217 349.53528  11.98806 0.2969962 0.23493882   2.6011548 19  6 28.2 14.5
   194 Prokne                                    7.68    X    322.21846 163.00822 159.28126  18.50729 0.2383078 0.23290084   2.6163068 19  4 25.1 11.7
   195 Eurykleia                                 9.01    X    356.51231 118.50672   6.97834   6.96994 0.0435177 0.20190607   2.8776400 19  -       -  
   196 Philomela                                 6.54    X    126.87053 200.57499  72.32364   7.26282 0.0158290 0.17935320   3.1140814 19 11  4.1 10.9
   197 Arete                                     9.18    X    281.71969 246.15575  81.60573   8.79533 0.1644229 0.21748238   2.7385457 19  4  1.3 13.6
   198 Ampella                                   8.33    X     77.20561  89.15715 268.25999   9.32119 0.2270125 0.25553764   2.4594206 19  -       -  
   199 Byblis                                    8.5     X    296.29772 180.34484  88.58128  15.48104 0.1803956 0.17503118   3.1651365 19  2 12.3 13.6
   200 Dynamene                                  8.26    X    270.10361  86.58339 324.27100   6.89827 0.1320516 0.21753037   2.7381429 19  7  2.8 12.4
   201 Penelope                                  8.43   0.24  349.39194 180.69003 156.92577   5.75569 0.1793309 0.22484503   2.6784314 19  7  3.6 11.4
   202 Chryse\"\i s                              7.42    X    232.02716   0.34925 136.72936   8.85073 0.1039291 0.18334973   3.0686630 19  9 16.7 12.1
   203 Pompeja                                   8.76    X    306.05933  59.80529 347.72577   3.17232 0.0585380 0.21772667   2.7364969 19  8 23.4 12.4
   204 Kallisto                                  8.89    X    141.70046  55.25732 205.11133   8.28643 0.1742142 0.22577455   2.6710749 19 11 16.9 13.2
   205 Martha                                    9.23    X     94.64302 176.55505 211.78405  10.69474 0.0362438 0.21292739   2.7774635 19  -       -  
   206 Hersilia                                  8.68    X    246.38230 302.91374 145.04455   3.77960 0.0385636 0.21730851   2.7400063 19  8  1.4 12.5
   207 Hedda                                     9.92    X     16.50727 194.08931  29.20371   3.80277 0.0291862 0.28550775   2.2841473 19  3  7.9 12.6
   208 Lacrimosa                                 8.96    X     90.70057 107.80679   4.23964   1.74546 0.0121542 0.20040830   2.8919598 19  2 19.9 12.8
   209 Dido                                      8.24    X    162.57634 249.39403   0.66268   7.16921 0.0562147 0.17644966   3.1481506 19 11 16.2 13.0
   210 Isabella                                  9.33    X     56.91997  14.87228  32.57554   5.25958 0.1236961 0.21946338   2.7220411 19  -       -  
   211 Isolda                                    7.89   0.12  123.25798 173.37279 263.62780   3.88633 0.1605717 0.18586080   3.0409610 19  3 12.6 12.1
   212 Medea                                     8.28    X    240.09594 103.86618 312.93417   4.27470 0.1024121 0.17874992   3.1210842 19  6 15.9 13.2
   213 Lilaea                                    8.64    X     98.63604 162.16977 122.03164   6.80109 0.1447777 0.21576700   2.7530412 19 11  1.7 12.6
