Contents
Preface | 3 |
Seasons, some constants | 5 |
Sidereal time | 6 |
Ephemeris of the Sun | 10 |
Rectangular equatorial coordinates of the Sun | 26 |
Aberration, parallax, mean longitude of the Sun, obliquity of the ecliptic, nutation in obliquity | 34 |
Mean longitude of the Moon, mean elements of the Moon's orbit and equator | 35 |
Ephemeris of the Moon | 36 |
Right ascension, declination and geocentric distance of the Moon | 52 |
Coefficients of the Tchebyshov polynomials, the Moon | 60 |
Phases of the Moon, perigee and apogee | 60 |
Heliocentric coordinates of the planets | 61 |
Osculating elements of the internal planets | 66 |
Osculating elements of the outer planets | 67 |
Ephemeris of Mercury | 68 |
Ephemeris of Venus | 76 |
Ephemeris of Mars | 84 |
Ephemeris of Jupiter | 92 |
Ephemeris of Saturn | 100 |
Ephemeris of Uranus | 108 |
Ephemeris of Neptune | 116 |
Ephemeris of Pluto | 124 |
Position and velocity of the Earth | 126 |
Precession and nutation | 127 |
Terms of reductions at 0h Terrestrial Dynamical Time | 142 |
Eclipses | 150 |
Planetary configurations | 158 |
Ephemeris for physical observations of the Sun | 162 |
Ephemeris for physical observations of the Moon | 166 |
Ephemeris for physical observations of Mercury | 174 |
Ephemeris for physical observations of Venus | 182 |
Ephemeris for physical observations of Mars | 186 |
Ephemeris for physical observations of Jupiter | 194 |
Physical data for the Sun, Moon, and major planets | 201 |
Rotational elements of the planets | 201 |
Ephemeris for physical observations of Saturn | 202 |
Saturn's rings | 208 |
Ephemeris for physical observations of Uranus | 210 |
Ephemeris for physical observations of Neptune | 212 |
Times of sunrise and sunset for latitudes from +30° through +70° | 214 |
Times of moonrise and moonset for latitudes from +30° through +70° | 222 |
Abbreviations of names of constellations | 254 |
Abbreviations of names of catalogues | 254 |
Mean places of stars (J2013.5) | 255 |
Mean places of circumpolar stars (J2013.5) | 269 |
Mean places of stars (ICRS) | 270 |
Mean places of circumpolar stars (ICRS) | 284 |
Terms of reductions for 0h of sidereal dynamical time | 285 |
Second order terms of reductions | 293 |
Apparent places of stars | 297 |
Apparent places of circumpolar stars | 480 |
Tables for latitude determinations from observations of Polaris | 574 |
Table for altitudes and azimuths of Polaris | 579 |
Earth rotation angle and Equation of the Origins | 582 |
Celestial Intermediate Reference System | 586 |
Matrix elements for conversion to CIRS | 590 |
Auxiliary tables
I. | Julian dates | 599 |
II. | Conversion of mean time to sidereal time (with accuracy 0.01s) | 604 |
IIb. | Conversion of sidereal time to mean time (with accuracy 0.01s) | 605 |
III. | Conversion of mean time to sidereal time (with accuracy 0.001s and 0.0001s) | 606 |
IIIb. | Conversion of sidereal time to mean time (with accuracy 0.001s and 0.0001s) | 607 |
IV. | Conversion of minutes and seconds to parts of gradus and
back |
608 |
IVb. | Conversion of decimal parts of gradus to minutes and
seconds and back |
609 |
V. | Conversion of arc to time | 610 |
VI. | Conversion of minutes and seconds to parts of hour | 610 |
VII. | Conversion of hours, minutes and seconds to parts of day | 611 |
VIII. | Elements of PE-90 Earth's spheroid. Calculation geocentric coordinates of the Earth's surface points | 612 |
VIIIb. | Elements of IUGG Earth's spheroid. Calculation geocentric coordinates of the Earth's surface points | 613 |
IX. | Coefficients of Bessel's interpolation formula | 614 |
X. | Refraction (the precision 1") | 615 |
XI. | Refraction (the precision 0.1") | 616 |
Explanation to Astronomical Yearbook for 2013
1. | General remarks | 617 |
2. | Interpolation | 626 |
3. | Sidereal time | 629 |
4. | Transition from One Time Measure System to Another | 630 |
5. | Fundamental ephemeris of the Sun, the Moon, and major planets | 634 |
6. | Ephemeris of the Sun: the equatorial and ecliptical coordinates | 636 |
7. | Rectangular equatorial coordinates of the Sun | 640 |
8. | Mean elements of Sun's orbit. Mean elements of Moon's orbit and equator | 641 |
9. | Ephemeris of the Moon. Coefficients of the Tchebyshov polynomials. Phases of the Moon, perigee, apogee | 641 |
10. | Heliocentric coordinates of planets. Osculating elements | 643 |
11. | Ephemerides of the major planets | 644 |
12. | Position and velocity of the Earth. precession and nutation | 646 |
13. | Terms of reductions | 648 |
14. | Eclipses. Transit of Venus across Sun's disk |
649 |
15. | Planetary configurations and other astronomical phenomena | 653 |
16. | Ephemeris for physical observations of the Sun | 653 |
17. | Ephemeris for physical observations of the Moon | 654 |
18. | Planetocentric and planetographic coordinates of the Earth and the Sun | 655 |
19. | Ephemeris for physical observations of planets | 657 |
20. | Saturn's rings | 658 |
21. | Times of rise and set of the Sun and Moon | 659 |
22. | Mean places of stars | 660 |
23. | Apparent places of stars | 662 |
24. | Apparent places of circumpolar stars | 670 |
25. | Tables for latitude determinations from observations of Polaris | 673 |
26. | Earth rotation angle and Equation of the Origins | 674 |
27. | Parameters of the Celestial Intermediate Reference System | 675 |
28. | Matrix elements for conversion from ICRS to CIRS | 675 |
|
Index | 677 |
Appendix: Coordinates of observatories
Appendix: Elongations of satellites of Mars
Appendix: Galilean satellites of Jupiter
Appendix: Major satellites of Saturn