Contents
Preface | 3 |
Seasons, some constants | 5 |
Sidereal time | 6 |
Ephemeris of the Sun | 10 |
Rectangular equatorial coordinates of the Sun | 26 |
Aberration, parallax, mean longitude of the Sun, obliquity of the ecliptic, nutation in obliquity | 34 |
Mean longitude of the Moon, mean elements of the Moon's orbit and equator | 35 |
Ephemeris of the Moon | 36 |
Right ascension, declination and geocentric distance of the Moon | 52 |
Coefficients of the Tchebyshov polynomials, the Moon | 60 |
Phases of the Moon, perigee and apogee | 60 |
Heliocentric coordinates of the planets | 61 |
Osculating elements of the internal planets | 66 |
Osculating elements of the outer planets | 67 |
Ephemeris of Mercury | 68 |
Ephemeris of Venus | 76 |
Ephemeris of Mars | 84 |
Ephemeris of Jupiter | 92 |
Ephemeris of Saturn | 100 |
Ephemeris of Uranus | 108 |
Ephemeris of Neptune | 116 |
Ephemeris of Pluto | 124 |
Position and velocity of the Earth | 126 |
Precession and nutation | 127 |
Terms of reductions at 0h Terrestrial Dynamical Time | 142 |
Eclipses | 150 |
Planetary configurations | 162 |
Ephemeris for physical observations of the Sun | 166 |
Ephemeris for physical observations of the Moon | 170 |
Ephemeris for physical observations of Mercury | 178 |
Ephemeris for physical observations of Venus | 186 |
Ephemeris for physical observations of Mars | 190 |
Ephemeris for physical observations of Jupiter | 198 |
Physical data for the Sun, Moon, and major planets | 205 |
Rotational elements of the planets | 205 |
Ephemeris for physical observations of Saturn | 206 |
Saturn's rings | 212 |
Ephemeris for physical observations of Uranus | 214 |
Ephemeris for physical observations of Neptune | 216 |
Times of sunrise and sunset for latitudes from +30° through +70° | 218 |
Times of moonrise and moonset for latitudes from +30° through +70° | 226 |
Abbreviations of names of constellations | 258 |
Abbreviations of names of catalogues | 258 |
Mean places of stars (J20098.5) | 259 |
Mean places of circumpolar stars (J2009.5) | 273 |
Mean places of stars (ICRS) | 274 |
Mean places of circumpolar stars (ICRS) | 288 |
Terms of reductions for 0h of sidereal dynamical time | 289 |
Second order terms of reductions | 297 |
Apparent places of stars | 301 |
Apparent places of circumpolar stars | 484 |
Tables for latitude determinations from observations of Polaris | 578 |
Table for altitudes and azimuths of Polaris | 583 |
Earth rotation angle and Equation of the Origins | 586 |
Celestial Intermediate Reference System | 590 |
Matrix elements for conversion to CIRS | 594 |
Auxiliary tables
I. | Julian dates | 603 |
II. | Conversion of mean time to sidereal time (with accuracy 0.01s) | 608 |
IIb. | Conversion of sidereal time to mean time (with accuracy 0.01s) | 609 |
III. | Conversion of mean time to sidereal time (with accuracy 0.001s and 0.0001s) | 610 |
IIIb. | Conversion of sidereal time to mean time (with accuracy 0.001s and 0.0001s) | 611 |
IV. | Conversion of minutes and seconds to parts of gradus and
back |
612 |
IVb. | Conversion of decimal parts of gradus to minutes and
seconds and back |
612 |
V. | Conversion of arc to time | 614 |
VI. | Conversion of minutes and seconds to parts of hour | 614 |
VII. | Conversion of hours, minutes and seconds to parts of day | 615 |
VIII. | Elements of PE-90 Earth's spheroid. Calculation geocentric coordinates of the Earth's surface points | 616 |
VIIIb. | Elements of IUGG Earth's spheroid. Calculation geocentric coordinates of the Earth's surface points | 617 |
IX. | Coefficients of Bessel's interpolation formula | 618 |
X. | Refraction (the precision 1") | 619 |
XI. | Refraction (the precision 0.1") | 620 |
Explanation to Astronomical Yearbook for 2009
1. | General remarks | 621 |
2. | Interpolation | 630 |
3. | Sidereal time | 633 |
4. | Transition from One Time Measure System to Another | 634 |
5. | Fundamental ephemeris of the Sun, the Moon, and major planets | 638 |
6. | Ephemeris of the Sun: the equatorial and ecliptical coordinates | 641 |
7. | Rectangular equatorial coordinates of the Sun | 645 |
8. | Mean elements of Sun's orbit. Mean elements of Moon's orbit and equator | 645 |
9. | Ephemeris of the Moon. Coefficients of the Tchebyshov polynomials. Phases of the Moon, perigee, apogee | 645 |
10. | Heliocentric coordinates of planets. Osculating elements | 647 |
11. | Ephemerides of the major planets | 648 |
12. | Position and velocity of the Earth. precession and nutation | 650 |
13. | Terms of reductions | 652 |
14. | Eclipses |
653 |
15. | Planetary configurations and other astronomical phenomena | 657 |
16. | Ephemeris for physical observations of the Sun | 657 |
17. | Ephemeris for physical observations of the Moon | 658 |
18. | Planetocentric and planetographic coordinates of the Earth and the Sun | 659 |
19. | Ephemeris for physical observations of planets | 661 |
20. | Saturn's rings | 662 |
21. | Times of rise and set of the Sun and Moon | 663 |
22. | Mean places of stars | 664 |
23. | Apparent places of stars | 666 |
24. | Apparent places of circumpolar stars | 674 |
25. | Tables for latitude determinations from observations of Polaris | 677 |
26. | Earth rotation angle and Equation of the Origins | 678 |
27. | Parameters of the Celestial Intermediate Reference System | 679 |
28. | Matrix elements for conversion from ICRS to CIRS | 679 |
|
Index | 681 |