Contents
Preface | 3 |
Seasons, some constants | 5 |
Sidereal time | 6 |
Ephemeris of the Sun | 10 |
Rectangular equatorial coordinates of the Sun | 26 |
Aberration, parallax, mean longitude of the Sun, obliquity of the ecliptic, nutation in obliquity | 34 |
Mean longitude of the Moon, mean elements of the Moon's orbit and equator | 35 |
Ephemeris of the Moon | 36 |
Right ascension, declination and geocentric distance of the Moon | 52 |
Coefficients of the Tchebyshov polynomials, the Moon | 60 |
Phases of the Moon, perigee and apogee | 60 |
Heliocentric coordinates of the planets | 61 |
Osculating elements of the internal planets | 66 |
Osculating elements of the outer planets | 67 |
Ephemeris of Mercury | 68 |
Ephemeris of Venus | 76 |
Ephemeris of Mars | 84 |
Ephemeris of Jupiter | 92 |
Ephemeris of Saturn | 100 |
Ephemeris of Uranus | 108 |
Ephemeris of Neptune | 116 |
Ephemeris of Pluto | 124 |
Position and velocity of the Earth | 126 |
Precession and nutation | 127 |
Terms of reductions at 0h Terrestrial Dynamical Time | 142 |
Eclipses | 150 |
Planetary configurations | 160 |
Ephemeris for physical observations of the Sun | 164 |
Ephemeris for physical observations of the Moon | 168 |
Ephemeris for physical observations of Mercury | 176 |
Ephemeris for physical observations of Venus | 184 |
Ephemeris for physical observations of Mars | 188 |
Ephemeris for physical observations of Jupiter | 196 |
Physical data for the Sun, Moon, and major planets | 203 |
Rotational elements of the planets | 203 |
Ephemeris for physical observations of Saturn | 204 |
Saturn's rings | 210 |
Ephemeris for physical observations of Uranus | 212 |
Ephemeris for physical observations of Neptune | 214 |
Times of sunrise and sunset for latitudes from +30° through +70° | 216 |
Times of moonrise and moonset for latitudes from +30° through +70° | 224 |
Abbreviations of names of constellations | 256 |
Abbreviations of names of catalogues | 256 |
Mean places of stars (J2007.5) | 257 |
Mean places of circumpolar stars (J2007.5) | 271 |
Mean places of stars (ICRS) | 272 |
Mean places of circumpolar stars (ICRS) | 286 |
Terms of reductions for 0h of sidereal dynamical time | 287 |
Second order terms of reductions | 295 |
Apparent places of stars | 299 |
Apparent places of circumpolar stars | 482 |
Tables for latitude determinations from observations of Polaris | 576 |
Table for altitudes and azimuths of Polaris | 581 |
Earth rotation angle and Equation of the Origins | 584 |
Celestial Intermediate Reference System | 588 |
Matrix elements for conversion to CIRS | 592 |
Auxiliary tables
I. | Julian dates | 601 |
II. | Conversion of mean time to sidereal time (with accuracy 0.01s) | 606 |
IIb. | Conversion of sidereal time to mean time (with accuracy 0.01s) | 607 |
III. | Conversion of mean time to sidereal time (with accuracy 0.001s and 0.0001s) | 608 |
IIIb. | Conversion of sidereal time to mean time (with accuracy 0.001s and 0.0001s) | 609 |
IV. | Conversion of minutes and seconds to parts of gradus and
back |
610 |
IVb. | Conversion of decimal parts of gradus to minutes and
seconds and back |
611 |
V. | Conversion of arc to time | 612 |
VI. | Conversion of minutes and seconds to parts of hour | 612 |
VII. | Conversion of hours, minutes and seconds to parts of day | 613 |
VIII. | Elements of Earth's spheroid by F.N. Krasovskij. Calculation geocentric coordinates of the Earth's surface points | 614 |
VIIIb. | Elements of IUGG Earth's spheroid. Calculation geocentric coordinates of the Earth's surface points | 615 |
IX. | Coefficients of Bessel's interpolation formula | 616 |
X. | Refraction (the precision 1") | 617 |
XI. | Refraction (the precision 0.1") | 618 |
Explanation to Astronomical Yearbook for 2007
1. | General remarks | 619 |
2. | Interpolation | 628 |
3. | Sidereal time | 631 |
4. | Transition from One Time Measure System to Another | 632 |
5. | Fundamental ephemeris of the Sun, the Moon, and major planets | 636 |
6. | Ephemeris of the Sun: the equatorial and ecliptical coordinates | 639 |
7. | Rectangular equatorial coordinates of the Sun | 643 |
8. | Mean elements of Sun's orbit. Mean elements of Moon's orbit and equator | 643 |
9. | Ephemeris of the Moon. Coefficients of the Tchebyshov polynomials. Phases of the Moon, perigee, apogee | 643 |
10. | Heliocentric coordinates of planets. Osculating elements | 645 |
11. | Ephemerides of the major planets | 646 |
12. | Position and velocity of the Earth. precession and nutation | 648 |
13. | Terms of reductions | 650 |
14. | Eclipses |
651 |
15. | Planetary configurations and other astronomical phenomena | 655 |
16. | Ephemeris for physical observations of the Sun | 655 |
17. | Ephemeris for physical observations of the Moon | 656 |
18. | Planetocentric and planetographic coordinates of the Earth and the Sun | 657 |
19. | Ephemeris for physical observations of planets | 659 |
20. | Saturn's rings | 660 |
21. | Times of rise and set of the Sun and Moon | 661 |
22. | Mean places of stars | 662 |
23. | Apparent places of stars | 664 |
24. | Apparent places of circumpolar stars | 672 |
25. | Tables for latitude determinations from observations of Polaris | 675 |
26. | Earth rotation angle and Equation of the Origins | 676 |
27. | Parameters of the Celestial Intermediate Reference System | 677 |
28. | Matrix elements for conversion from ICRS to CIRS | 677 |
|
Index | 679 |